This grant supports the professional development of individual, independent artists and arts workers to undertake skills development and training that is relevant to their arts practice or professional practice.
Important note:
To assist you with your application, read the Arts and Culture Grants Program General Guidelines before you apply.
February 2023 round | July 2023 round | October 2023 round | February 2024 round | |
---|---|---|---|---|
Grant amount | up to $15,000 | up to $15,000 | up to $15,000 | up to $15,000 |
Open date | 21 December 2022 | 22 May 2023 | 1 September 2023 | 20 December 2023 |
Closing date | 6 February 2023 at 5pm | 3 July 2023 at 5pm | 9 October 2023 at 5pm | 5 February 2024 at 5pm |
Notification date | 19 April 2023 | 15 September 2023 | 15 December 2023 | 19 April 2024 |
Funded activity commencement date | 24 April 2023 | 2 October 2023 | 8 January 2024 | 29 April 2024 |
Who can apply
- Independent artists and arts workers (individuals and groups).
- Small-to-medium organisations and major organisations can only apply to host an artist-in-residence to benefit a cohort of artists.
Artists and arts workers employed (at least 0.6 FTE) by funded organisations require a financial contribution of a minimum of 30% of total activity cost to be made by the organisation if the activity relates to their employment.
Who is ineligible
- Funded organisations: small-to-medium organisations, major organisations (except for proposals which support an artist-in-residence program)
- Organisations funded through the National Performing Arts Partnership Framework (NPAPF) formerly known as Major Performing Arts (MPA) Companies
- Statutory Authorities
You can apply for
- Mentoring
- Short courses, including arts related business courses
- Work placement
- Masterclasses
- Workshops
- Attendance at conferences
- Arts residencies
- Attachment to festivals or arts organisations, internships
In the case of arts residency, the host organisation is expected to make a significant contribution towards your placement.
This category funds
- Accommodation
- Artists’ fees
- Conference/workshop/masterclass fees
- Travel, living allowance
- Mentoring fees
- Materials (directly related to the development opportunity)
- Hire of studio, venue, equipment
- Short course fees
This category does not fund
- Building your reputation through public appearances or developing future work opportunities at festivals and events. You can apply for these activities through the Market Development category.
How to apply
Read the How to Apply guidelines before you begin preparing your application.
Application information
There are 4 key elements to your application as listed below.
Click the ‘Apply Now’ button below to commence an application. Type/copy text into the provided fields.
Project Summary (up to 300 words)
Project Detail and Rationale (up to 1000 words)
Refer to the Assessment Criteria and include:
- objectives of your activity
- professional benefits.
Artists/Creatives
Enter a short biography (up to 300 words) or upload a CV for each.
Project Plan and Timeline
Complete the table in the application form, including:
- dates/stages of your activity (highlighting the period of funded activity)
- how and where you will undertake or deliver the activity
- who will be involved at each stage
- expected outcomes at each stage.
Please Note: Project proposals must include information about how appropriate protocols (Aboriginal and Torres Strait Islander; Working with Children in Art; COVID-19) will be followed.
Upload letters of support (up to five) and confirmations to the application form. Combine documents where possible.
Upload Support Material to the application form.
Refer to How to Apply for information about Support Material.
Complete the consolidated budget template in the application form.
Upload a detailed budget and notes to budget (including quotes to support major expenses) to the application form.
Refer to How to Apply for information about application budgets.
Past recipients
October 2022
Applicant | Project title | Amount approved |
---|---|---|
Jamie Harding | BEYOND (Mentorship) | $15 000 |
Jesse Budel | WFAE 2023 International Conference + San Francisco PD Tour | $6905 |
Clementine Benson | A structured program of overseas professional development | $6568 |
Noriko Tadano | Yasha’s Lullaby - Script Development | $4765 |
Penny Bonney | First Nations Cultural Advisor to Fringe Mount Gambier | $4000 |
Applicant | Project title | Amount approved |
---|---|---|
Kate O’Boyle | Mentorship | $12 800 |
Sally Craven | International Artist Residency at GlogauAIR in Berlin | $10 000 |
Kate Bohunnis | International Professional Development Program | $9973 |
July 2022
Recipient | Project Title | Amount |
---|---|---|
South Australian India Delegation | South Australian Delegation for APWT Showcase and Bangalore Literature Festival | $10,506 |
Georgina Chadderton | Attendance at 2022 Comic Art Workshop | $2494 |
Recipient | Project Title | Amount |
---|---|---|
Zhao Liang | Residency in Singapore | $15,000 |
Gabriella Smart | Gabriella Smart, Jesse Budel and Stuart Patterson to undertake a Professional Development with Lorna Wilson, learning Pitjantjatjara culture and language | $15,000 |
February 2022
Recipient | Project Title | Amount |
---|---|---|
Lauren Fuge | 2022 Dr Eric Dark Flagship Fellowship at Varuna, the National Writers' House | $3,223 |
Celeste Martin | Faber Writing A Novel Program Stage 2 | $2,762 |
Kate Larsen | Bundanon residency (research and creative development of The Art of Arts Governance) | $5,600 |
Recipient | Project Title | Amount |
---|---|---|
Samuel Hall | Course to become Countertechnique Teacher | $9,860 |
October 2021
Recipient | Project | Amount |
---|---|---|
Laura Wills | The Artists' Cottage Residency, Salamanca Art Centre, Hobart | $6,433 |
Patrice Sharkey | 2022 Bundanon Artist in Residence Program | $2,900 |
Recipient | Project | Amount |
---|---|---|
Phoebe Paterson de Heer | Replenish: Mentorship and manuscript development | $6,431 |
February 2021
Recipient | Project | Amount |
---|---|---|
Gabriella Smart | Professional mentorship to develop a five-year career and business strategy | $9,800 |
Edwin Kemp Attrill | New career development through mentorship, courses and work placements | $13,530 |
Jasmin McWatters | New Play Development (Weight) | $9,181 |
Lucy Haas-Hennessy | Zen Zen Zo Creative Entrepreneur Internship | $9,006 |
Recipient | Project | Amount |
---|---|---|
Richard Parker | Media Mentorship | $3,300 |
October 2020
Recipient | Project | Amount |
---|---|---|
Penelope Cashman | Pianistic and pedagogical specialisation in the Taubman Approach | $12,574 |
Matthew Lang | Professional career and community engagement development | $7,360 |
Callan Fleming | Mentorship with Gabrielle Nankivell | $2,688 |
August 2020
Recipient | Project | Amount |
---|---|---|
Corey McMahon | Arts Leadership Professional Development | $14,160 |
Recipient | Project | Amount |
---|---|---|
Steven Bellosquardo | Mentorship | $4,591 |
Alexandra Hirst | Glass casting mentorship and residency | $5,800 |
Contact
For more information or assistance contact ASAGrants@sa.gov.au