This grant supports the development, production and presentation of new works by independent artists and groups across all art forms.
Development of new work might involve periods in the studio or rehearsal room or working with other artists. Applicants may seek assistance towards various stages of the work’s development, with or without a public outcome. Research projects are eligible if the applicant has a track record of achievement.
Independent artists may apply to tour an established work or exhibition through this category.
Funded activity may include playwriting, dramaturgy, creative development, manuscript draft and development and making work in the studio.
Literature applications for the preparation of work for self-publishing will be accepted where a compelling case for self-publishing can be made. This would include a strong track record of published work and a viable marketing/distribution plan.
Important note:
To help you with your application, read the Arts and Culture Grants Program General Guidelines before you apply.
July 2023 round | October 2023 round | February 2024 round | |
---|---|---|---|
Grant amount | Discuss with a grants officer | Discuss with a grants officer | Discuss with a grants officer |
Open date | 22 May 2023 | 1 September 2023 | 20 December 2023 |
Closing date | 3 July 2023 at 5pm | 9 October 2023 at 5pm | 5 February 2024 at 5pm |
Notification date | 15 September 2023 | 15 December 2023 | 19 April 2024 |
Funded activity commencement date | 2 October 2023 | 8 January 2024 | 29 April 2024 |
Who can apply
- Independent artists and groups
- Groups of professional practicing artists (who may or may not be incorporated) and who are not in receipt of annual or multi-year government funding
Who is ineligible
- Funded organisations: small-to-medium organisations, major organisations
- Organisations funded through the National Performing Arts Partnership Framework (NPAPF) formerly known as Major Performing Arts (MPA) Companies
- Statutory Authorities
You can apply for
- Administration
- Commissioning fees
- Creative fees (such as performers, composers, choreographers, designers, curators)
- Producer fees
- Technical personnel and production costs
- Travel, living allowance
- Marketing costs
- Materials
- Hire of studio, venue and equipment
- Freight
- Curatorial cost, catalogue essay writer’s fees, catalogue design and printing costs
- Photography and documentation
- Exhibition costs
- The preparation of work intended for self-publishing, such as mentorship, editing and design costs (applicants must make a compelling case for self-publishing, which includes a strong track record of published work and a viable marketing/distribution plan)
How to apply
Read the How to Apply guidelines before you begin preparing your application.
Application information
There are 4 key elements to your application as listed below.
Click the ‘Apply Now’ button below to commence an application. Type/copy text into the provided fields.
Project Summary (up to 300 words)
Project Detail and Rationale (up to 1000 words)
Refer to the Assessment Criteria and include:
- objectives of your activity
- professional benefits.
Artists/Creatives
Enter a short biography (up to 300 words) or upload a CV for each.
Project Plan and Timeline
Complete the table in the application form, including:
- dates/stages of your activity (highlighting the period of funded activity)
- how and where you will undertake or deliver the activity
- who will be involved at each stage
- expected outcomes at each stage.
Please Note: Project proposals must include information about how appropriate protocols (Aboriginal and Torres Strait Islander; Working with Children in Art; COVID-19) will be followed.
Upload letters of support (up to five) and confirmations to the application form. Combine documents where possible.
Upload Support Material to the application form.
Refer to How to Apply for information about Support Material.
Complete the consolidated budget template in the application form.
Upload a detailed budget and notes to budget (including quotes to support major expenses) to the application form.
Refer to How to Apply for information about application budgets.
Recipients
July 2023
Applicant | Project title | Amount approved |
---|---|---|
Mr Ross Morgan | Picture Book ‘The Diver, The Chicken and The Fox’ | $18,000 |
Jennifer Mills | The Endeavour final draft | $17,006 |
Dr Rachael Mead | The Amazoniad | $13,361 |
Dr Carol Lefevre | Late in the Day: Essays and Conversations on Ageing | $10,000 |
Mrs Beverley McWilliams | Travel to rural Thailand as research for third middle-grade novel | $4,842 |
Applicant | Project title | Amount approved |
---|---|---|
Ms Rebecca Meston | Presentation of ‘Hits of the 70s, 80s & 90s’ at the Space Theatre | $48,489 |
Silk Strings | 2024 Silk Strings New Commissions and Performance | $27,902 |
Adelaide Baroque Incorporated | Old Worlds and New | $23,798 |
Kinetik Collective | My Hair is Thinning- Project Development | $20,808 |
Mrs Celia Craig | Songs Without Words- Tarrawatta Trio regional Residency project | $18,412 |
Ade Suharto & Alison Currie | Maintain, Rest, Value | $14,900 |
Madness of Two | Snow Daughter, Fire Son - First Development | $12,655 |
Ms Miriam Crellin | Release and live launch of song cycle and album “All Our Little Boxes” | $9,910 |
Mr Hew Parham | Mr Lucky | $9,667 |
Mr Michael Hill | Mallee Ward | $6,650 |
Applicant | Project title | Amount approved |
---|---|---|
Floating Goose Studios | Floating Goose Studios Inc. Artist Fees 2024 Exhibition Program | $26,400 |
Dr CJ Taylor | Flashover - new work project development | $16,838 |
Ms Kirsten Coelho | Research and development of new work | $13,709 |
Jude Adams and Catherine Speck Curatorial Team | Politics, Posters and PAM | $11,860 |
Ms Rita Kellaway | New work for first major solo exhibition | $10,788 |
Ms Jennifer Mathews | Sculptural installation for ACE Studios: 2023 | $5,992 |
Miss Caitlin Bowe | 2023 HIDDEN Rookwood | $1,342 |
February 2023
Applicant | Project title | Amount approved |
---|---|---|
Helen Edwards | The Ghostly Detectives: A middle-grade novel | $13,100 |
Caroline Reid | ROOM 1824 | $12,210 |
Sharon Kernot | First Draft of Verse Novel | $10,000 |
Heather Taylor Johnson and Rachael Mead | Dog Eared Readings | $5,605 |
Applicant | Project title | Amount approved |
---|---|---|
Theatre Republic | Theatre Republic presents The Garden | $40,000 |
Zhao Liang | Tale of the Fire Phoenix - Puppetry development | $22,200 |
The PaperBoats | The PaperBoats ~ "Seven Little Wonders" - Adelaide Season | $21,571 |
Kirsty Martinsen | Bodiness: hands like wings Creative Development | $20,267 |
Christopher Pitman | Shore Break by Chris Pitman - Rehearsal and Showcase Performance | $18,261 |
Julian Ferraretto | The Look of Sky | $18,000 |
Post Dining | Rehearsal and documentation of 'Brag Drunch' for the Adelaide Cabaret Festival | $17,757 |
Jason Sweeney | Ageism | $17,000 |
Piri Eddy | SEED BANK: Creation and presentation of new playscript during WriteSPACE Residency | $12,869 |
Samuel Lau | Walk Of The Ancestors | $12,240 |
Stephen Noonan | the Boy & the Ball | $11,942 |
Island Project | Island Project | $10,124 |
Gabrielle Hyde | The Uncanny Valley composition & creative development | $10,000 |
Kim Munro | The Art of Work is a Work of Art | $10,000 |
Peter Beaglehole | Phase 2 Development The Joy of the Horror of Being | $7,426 |
Applicant | Project title | Amount approved |
---|---|---|
Kasia Tons | Panoply | $26,071 |
Rayleen Forester | MOTHER MOUNTAIN | $20,198 |
Jessica Loughlin | New Work | $14,985 |
Wendy Fairclough | New work for Solo Exhibition | $11,818 |
Elyas Alavi | Let The Bād Speak | $10,400 |
Louise Flaherty | Plant Carers | $10,188 |
Christian Lock | New Work | $10,188 |
Jake Shaw | Exhibition of new mushroom mycelium based sculptural work | $5,881 |
Joshua Juett | TRAPPED | $5,090 |
Ena Grozdanic | Runaway Currents—Solo Exhibition at Watch This Space | $3,680 |
Marian Sandberg | Mentorship with Stelarc whilst developing new work for exhibition at FELTspace during SALA | $3,500 |
October 2022
Applicant | Project title | Amount approved |
---|---|---|
Molly Murn | Radiance: a state of being | $20,136 |
Alison Flett | First draft of a memoir | $13,000 |
Katerina Bryant | Writing ‘Queen Pawn’ | $11,514 |
Owen Heitmann | Papercuts Comics Festival 2023 | $10,934 |
Applicant | Project title | Amount approved |
---|---|---|
Katherine Sortini | All The Things I Could’'t Say | $46,085 |
Garry Stewart | Rituals of Memory | $43,000 |
Tim Overton | Dead Man's Cell Phone by Sarah Ruhl | $41,470 |
The Sisters of Invention | The Sisters of Invention - Perth International Cabaret Festival 2023 | $40,750 |
Theatre Republic | Theatre Republic presents Future:Present 2.0 | $26,466 |
Miriam Crellin | Development, Performance and Recording of a 9-part Song Cycle for Voice, String Quartet and Jazz Quartet | $21,124 |
The Fish Bowl | The Fish Bowl: Development of a tour-ready package for Adelaide Fringe 2023 | $17,950 |
Dylan Crismani | Refining the design of the Electric Cristals | $15,301 |
Mo-Ko Piano & Circus | Oat Milk & Honey | $14,006 |
Emma Beech | Here We Are - Residency Project | $11844 |
Motus Collective | The Leftovers | $8,913 |
Applicant | Project title | Amount approved |
---|---|---|
Fine Print Magazine | fine print magazine 2023 program | $20,000 |
Susan Frost | The investigation of colour and building a sustainable practice. | $17,359 |
Jennifer Mathews | Creation of solo exhibitions in Sydney and Canberra | $17,351 |
Jess Dare | With a handful of flowers... A major solo exhibition at Gallery Funaki, Victoria. | $14,990 |
Janice Vitkovsky | New work for exhibition Feb 2024 | $13,000 |
The Bait Fridge | The Bait Fridge ROCKAMORA IV performance | $12,351 |
Louise Haselton | Studio Research and Development | $11,150 |
Truc Truong | Everything is cake | $9,800 |
Kate Kurucz | Haza: funding for new solo exhibition | $7,623 |
Zoe Freney | Work From Home | $6,000 |
Relics and Ruins | Relics and Ruins | $5,900 |
Jessica Murtagh | Solo exhibition (currently untitled) | $5,575 |
Roy Ananda | Development and presentation of new work as a solo exhibition at Post Office Projects | $5,247 |
Anna Horne | Anna Horne production of new sculpture work | $4,630 |
Alice Castello | Development of an exhibition at Post Office Projects in 2023 | $4,600 |
July 2022
Recipient | Project | Amount |
---|---|---|
The Saltbush Review | The Saltbush Review | $32,248 |
Ansuya Nathan | Long Live the King | $8,400 |
Farrin Foster | The Same House | $10,920 |
Corrie Hosking | Preparing for Publication | $10,000 |
Manal Younus | Your Mother (working title) - Manuscript | $10,165 |
Recipient | Project | Amount |
---|---|---|
Jason Sims | New work for solo exhibition at HOFA Gallery, London | $15,000 |
Hannah Vorrath-Pajak | New Work for Exhibition at Hahndorf Academy | $7,850 |
FELTspace | FELTspace Exhibition Program September 2022—April 2023 | $23,500 |
Catherine Truman | The Arrangements: assembling nature | $15,900 |
Deborah Paauwe | To present new work in a joint solo exhibition in Melbourne | $4,631 |
Claudia Nicholson | ‘Between the not-yet-known and the what-has-once-been’ | $9,030 |
Frances Barrett | Mouthing (A Prelude): A new commission for The National 4: Australian Art Now | $12,000 |
Michelle Nikou | New Work | $11,186 |
Ash Tower | Countless Afterlives - ACE Studios 2022 Project Development | $4,776 |
Sally Craven | Production and presentation of new work in Sydney | $3,000 |
Danielle Reynolds | WWWW World's Widest Wig Work – New performance and installation work | $15,040 |
Ena Grozdanic | Timesick (working title) exhibition at Pari artist-run-initiative | $5,874 |
Heysen Sculpture Biennial Inc | Heysen Sculpture Biennial 'Political Landscape' | $12,213 |
Recipient | Project | Amount |
---|---|---|
Jamie Hornsby | Remounted and reimagined production of Claire Della and the Moon for DreamBIG 2023 | $16,893 |
Zoë Belle Dunwoodie | 'Llama' First-Stage Development | $6,637 |
Under The Microscope | WEIGHT Second Creative Development | $19,818 |
Festival Statesmen Chorus | Choral Commission by Dr Carl Crossin OAM | $6,000 |
Flying Penguin Productions | Flying Penguin Productions' Glengarry Glen Ross 2023 Adelaide Festival Centre Season | $38,500 |
Alex Frayne | Music for Landscapes | $19,900 |
Dora Abraham | Coldhands | $15,950 |
Adelaide Cantata Band | Ring In the New | $24,565 |
Sprott/Sweeney | Abnormal Paranormal: two new works by Sprott/Sweeney | $24,000 |
Holden Street Theatres | The first Creative Development of a new work 'Eileen Gray' by Martha Lott | $17,565 |
Andi Snelling | Déjà Vu (And Other Forms of Knowing) | $7,310 |
February 2022
Recipient | Project | Amount |
---|---|---|
Charlie Archbold | Transient Beauty | $9,700 |
Tracy Crisp | Bewildered | $9,360 |
Walter Marsh | Paper Town research and writing | $9,367 |
Karen Wyld | Shimmer and Dust | $11,400 |
Recipient | Project | Amount |
---|---|---|
Sue Lorraine | Measured #2 - Stage 3. Making, documentation and presentation of work in New Zealand | $12,964 |
Sundari Carmody | Turns Protracted and Slow: presentation in MCA | $15,000 |
Cheryl Hutchens | Production of new work for exhibition, working title “The End Begins" | $3,410 |
Solomon Kammer | Produce and present 'Shoulding', a solo exhibition at Yavuz Gallery, Singapore | $12,070 |
Suzanne Close | unravelling encounters (working title) | $12,281 |
Bernadette Klavins | Development of new work for solo exhibitions at FELTspace and Post Office Projects | $3,993 |
Carly Snoswell | '"Day One" a Solo Exhibition at POP Gallery | $5,128 |
Marcel Hoogstad Hay | Exhibition at Saint Cloche Gallery 2022 | $13,747 |
Geoffrey Mitchell | New Work for Exhibition. Adelaide Blue. | $4,340 |
Ida Sophia Cassar | Into the Waters, Out of The Waters - Durational Performance for Video | $8,817 |
Recipient | Project | Amount |
---|---|---|
Young Adelaide Voices | WATU Youth Choir Festival 2022 | $9,867 |
Anne Cawrse | Marimba Concerto for Claire Edwardes and the Adelaide Symphony Orchestra | $6,500 |
Alison Currie | ‘Somewhere, Everywhere, Nowhere' | Europe Showcase Season | $17,683 |
Gabriella Smart | Gabriella Smart: Tour, creative development and residency in Central Europe | $9,000 |
Stephen Noonan | Risky | $20,904 |
Ross McHenry | For Six Hands and Six Synthesisers Premiere | $19,500 |
Mungo Fagan | MUD 'Humus' performance-based residency pilot project | $10,695 |
Sarah Neville | Evocation | $6,870 |
Emily Collins | MIDIBISHI | $32,560 |
Karl Telfer | Yellaka & Sandpit Creative Development | $22,000 |
Amplified Assembly | UNSUNG - VIC & NSW 2022 TOUR | $43,582 |
Peta Spurling-Brown | 'And Then You Go' - The Vali Myers Project Creative Development | $23,383 |
Lina Limosani | 'Believe' Working Title | $34,000 |
Theatre Republic | Theatre Republic presents The Bleeding Tree by Angus Cerini (2022 season) | $24,998 |
October 2021
Recipient | Project | Amount |
---|---|---|
Adelaide Hills Chamber Players | Adelaide Hills Chamber Players: Jakub Jankowski Orchestral premiere | $14,747 |
Stephen Noonan | Lift Off | $29,906 |
Tim Overton | In the Dark - 2nd Stage Development | $29,753 |
Juha Vanhakartano | Fill the Earth second stage development | $26,500 |
Isobel Marmion | Bumbling | $13,932 |
Sally Chance | Of Babies and Men | $21,300 |
Meredith Kitchen | Girl Talk | $15,627 |
Hew Parham | A Not So Trivial Pursuit | $13,775 |
Larrissa McGowan | Shadow Side | $12,128 |
Daniel Jaber | Creative development of a new contemporary dance work by Daniel Jaber. | $16,930 |
Gabrielle Nankivell | Sightings | $10,697 |
Anna Webb | Easter Concerts 2022 | $21,589 |
Sally Hardy | Night Light Creative Development 2022 | $9,323 |
Aloysius Leeson | The Guitar Music of South America and Spain | $1,320 |
Caitlin Ellen Moore | You're All Invited to My Son Samuel's Fourth Birthday Party | $12,559 |
South Australian Playwrights Theatre Inc. | The Deep North Regional Tour | $49,183 |
Recipient | Project | Amount |
---|---|---|
Tom Keukenmeester | New Work for Solo Exhibition. Reimagining Historic Archetypes Through An LGBTQIA+ Lens | $11,892 |
Fine Print Magazine | fine print magazine 2022 program | $13,000 |
Wendy Fairclough | Research and development new work | $15,072 |
Henry Wolff | Care: Photographic series for PHOTO 2022 | $14,013 |
Jennifer Mathews | Development of new work | $10,370 |
FELTspace | FELTspace Exhibition Program March 2022—August 2022 | $9,841 |
Person Books | Person Books collaborative artist book | $9,750 |
Max Callaghan | Telling to Move on When It’s Not Over | $6,000 |
Danny Jarratt | Compositions in Failure | $8,235 |
Grace Marlow | developing work for exhibition Suck on This | $5,674 |
Jingwei Bu | Pouring Tea Until It Is All Evaporated | $5,640 |
Recipient | Project | Amount |
---|---|---|
Sally Heinrich | South Australian Icons | $8,000 |
Travis Lucas | Twenty-Nine Lives | $11,700 |
July 2021
Recipient | Project | Amount |
---|---|---|
Lina Limosani | Projekt Moxie | $35,000 |
Dylan Phillips | SISSY | $23,499 |
Lewis Major | The remount and tour of the double-bill dance work 'Unfolding and Satori' alongside engagement activity in regional South Australia | $27,678 |
Georgi Paech | The Memory Museum | $25,038 |
Daniel Jaber | Presentation of Daniel Jaber’s ‘Performance Trilogy’ at the Samstag Museum of Art, 2022. | $16,900 |
Astrid Pill | 'Til Death Creative Development | $24,253 |
Satomi Ohnishi | San Ureshi with an extended ensemble: Performing and recording | $14,919 |
Anthony Albrecht | Kaurna Meyunna - The Seasons | $38,759 |
Rebecca Meston | Hits of the 70s, 80s and 90s - inSPACE development | $11,404 |
Daniel Thorpe | Close to the knives | $17,660 |
Caroline Reid | SIARAD | $10,27 |
Edwin Kemp Attrill | Inbound international collaboration between Replay Creative, ActNow Theatre and local communities in Adelaide, Whyalla and Renmark, working with UK’s Jeremy Goldstein on local presentations of the acclaimed live performance seasons of Truth to Power Cafe. | $21,078 |
Applicant | Project Title | Approved Amount |
---|---|---|
Robin Tatlow-Lord | Jac & Jill creative development (middle-grade comics) | $8,350 |
Anna Solding | The Australian Short Story Festival | $11,000 |
Ben Brooker | Altered States | $6,732 |
Mandy Foot | Nurture - 32pp Children's Picture Book | $9,375 |
Applicant | Project Title | Approved Amount |
---|---|---|
Susan Frost | New work for Australian Design Centre touring exhibition: SIXTY | $7,660 |
Hossein Valamanesh | Puisque tout passe… (This Also Shall Pass) European Premiere Solo Exhibition by Hossein Valamanesh in Paris, France, at Institut des Cultures d’Islam | $37,468 |
Mark Valenzuela | Creatures under the Bricks | $15,711 |
Luca Lettieri | 'Co-dependant bondage' - Solo show | $8,001 |
Connie Augoustinos | Development of new work | $8,549 |
Ash Tower | Production of new work for exhibition - Via Purifico | $12,783 |
Michelle Kelly | New work for exhibition at '6 Manton' Gallery during Fringe Festival 2022 | $11,600 |
Kate Bohunnis | helpless at best - solo exhibition at COMA, NSW | $12,100 |
Sasha Grbich | Solo exhibition Sasha Grbich | $4,638 |
Lee Salomone | New work | $5,600 |
February 2021
Recipient | Project | Amount |
---|---|---|
Jason Sweeney | Emission | $10,000 |
Soundstream T/A Adelaide Contemporary Music Festival Inc | Soundstream presents the world premiere regional SA tour of 'Primordial' by Constantine Koukias | $16,026 |
Astrid Pill | 'Til Death - Creative Development | $16,035 |
Lina Limosani | Barbaros | $36,862 |
Erin Fowler | FEMME at Space Theatre, AFC June 2021 | $11,178 |
Replay Creative Ltd | Professional multicam documentation and the live streaming of 2021 Rumpus Season | $26,533 |
Stephen House | The Ajoona Guest House (production) | $7,650 |
Mary Angley | The Triumph of Man: A Comedy in Two Acts | $29,663 |
Matthew Briggs | Guthrak - Second Development | $18,408 |
David Moran | Diametric Convergences | $27,912 |
Daniel Hales | Me, My Dad and the Holy Ghost | $11,210 |
Zhao Liang | Create and develop 2021 new series - in collaboration with AGSA | $12,000 |
Noriko Tadano | Yasha's Lullaby | $13,150 |
Celia Craig | Metamorphosis project ('Ovid in Covid') | $17,939 |
Kim Worley | Adelaide Cantata Band: Exultant Bach & Actus Tragicus | $20,090 |
Recipient | Project | Amount |
---|---|---|
FELTspace | FELTspace Exhibition Program September 2021—February 2022 | $8,830 |
Izabella Shaw | Development of new work for a solo exhibition | $3,900 |
Louise Flaherty | Memorial for Forgotten Plants 2.0 | $13,319 |
Woollahra Gallery Group Exhibition | Interstate Group Exhibition Memorial for Forgotten Plants 2.0 | $15,400 |
Henry Wolff | 'Care': A moving image work | $17,350 |
Michael Kutschbach | Presentation and development of a Multi-Channel video work | $7,500 |
Suzanne Close | Adelaide X: Collaborative Art in the Local Context (working title) | $12,300 |
Julianne Pierce | Creative Development of 'Wear the Light' and 'The Night Sky' | $22,000 |
Danielle Barrie | The Female Archetypes Collection | $12,317 |
Monika Morgenstern | Glass Etching | $5,830 |
Yusuf Hayat | Kaurna Yerta / S 35° 0' 59.31'' E 138° 37' 13.545'' | $9,898 |
Ena Grozdanic | Testing Grounds Creative Development Program to develop project 'Searching for Riverbeds' | $18,508 |
Kasia Tons | Shed a skin, make a skin | $12,240 |
Eleanor Amor | Limits and Leavings - Group Exhibition | $10,931 |
Recipient | Project | Amount |
---|---|---|
Em Koenig | Woomera - Research and Manuscript Development | $3,267 |
Lana Guineay | New Wave | $10,610 |
Charlotte Barkla | Manuscript development: new middle-grade novel | $9,300 |
Francesca da Rimini | In the sky Nonna and I were flying I imagined | $14,613 |
October 2020
Recipient | Project | Amount |
---|---|---|
Lucy Combe | The Deep North | $14,871 |
Stephen Noonan | Lift Off | $9,586 |
Kate Power | Final development and full presentation of Bedroom at Vitalstatistix | $26,396 |
Britt Plummer | Chamelon Regional Tour and Workshops | $24,231 |
Piri Eddy | Strata by Peter Beaglehole and Forgiveness by Piri Eddy – A double bill of new South Australian plays | $38,293 |
Jennifer Greer Holmes | Nevermore creative development | $17,550 |
Louise Blackwell | Love on the Left Bank | $24,966 |
Cayleigh Davies | InSPACE development of Retrieve Your Jeans | $12,857 |
Company AT | That’s What She Said (working title) creative development | $50,500 |
Alexander Flood | Alexander Flood album recording | $7,600 |
Recipient | Project | Amount |
---|---|---|
Julia Robinson | Development of new work for a solo exhibition | $9,000 |
Alice Castello
| FELTspace Exhibition Program, March to August 2021 | $11,843
|
Peta Kruger
| Development of new large-scale works made from waste plastics | $10,400
|
Rayleen Forester | fine print magazine 2021 program | $10,000 |
Monte Masi | Fulfillment Centre creative development | $14,840 |
Margie Medlin | Pru La Motte: Intrepid Feminist and Craftswomen in South Australia (1928-2020). An intergenerational collaboration. | $7,500 |
Lisa Furno | Cause and Effect | $10,200 |
Jonathan Kim | Development of cross-cultural collaborations | $12,042 |
Victoria Lewis | Sanaa: A better world through creativity | $15,640 |
Zoe Grigoris | Solo SALA Exhibition at JamFactory 2021 | $8,103 |
Recipient | Project | Amount |
---|---|---|
Rachael Mead | The Art of Breaking Ice – a novel | $9,600 |
Georgina Chadderton | Oh Brother - graphic novel memoir | $9,970 |
Liana Skrzypczak | The Lore of Jeju | $5,000 |
Phoebe Paterson de Heer | The Bodies That Work It – Memoir manuscript writing time | $9,100 |
August 2020
Recipient | Project | Amount |
---|---|---|
Clara Solly-Slade | Commission and development of new Australian work, ‘Speculative Fiction’ | $13,728 |
Hannah Rohrlach | Eating Tomorrow: Debut at the Adelaide Fringe | $32,743 |
Jason Sweeney | Decades: A sound art and experimental music retrospective (2001-2021) | $7,000 |
Gabrielle Nankivell | Future Histor: Documentation and presentation | $17,610 |
Dylan Crismani | Utter: Stories told by a ghost, a book and a room | $23,477 |
Lewis Major | Traffic: Drive-in performance for isolated times | $25,795 |
Erin Fowler | EGG Development: New solo work | $15,300 |
Jo Stone | Kafka’s Breath: Creative development | $25,583 |
Annabel Matheson | How to Kill Your Hampser, by Eliza Oliver at RUMPUS | $22,841 |
Dylan Phillips | Inevitable | $16,762 |
Martha Lott | That Boy: A contemporary, new theatre production for performance in Adelaide Fringe 2021 about the impact of inherited toxic parenting and a mother's battle to break the cycle. | $37,550.50 |
Petter Næssan | Vetter og villskap album recording project | $12,175 |
Recipient | Project | Amount |
---|---|---|
Catherine Truman | Shared Reckonings – Stage 2 | $21,375 |
Roy Ananda | Development of new work for a solo exhibition | $10,560 |
Sarra Tzijan | Modern Dhorka: A new body of sculptural work in collaboration with JamFactory glass studio | $15,200 |
Bridget Currie | Development of major new body of sculptural and sound work | $20,570 |
Grace Marlow | Hot body second phase development | $17,584 |
Anna Horne | Development of new work | $7,524 |
Nancy Downes | Life Forms: Group exhibition at Praxis Arts | $12,736 |
Sophie Armstrong | Regret: Durational live performance | $6,451 |
Recipient | Project | Amount |
---|---|---|
Aidan Coleman | Thin Ice: A life of John Forbes | $27,298 |
Deb Stewart | One Night (Working Title) | $4,327 |
Ben Brooker | Untitled creative non-fiction book research and mentorship | $7,400 |
Derek Pedley | Child 36112: A memoir of Australian adoption | $10,975 |
Contact
For more information or assistance contact ASAGrants@sa.gov.au