The Premier's Delivery Unit (PDU) proactively discloses information that is frequently requested under Freedom of Information, such as chief executive credit card expenditure and travel expenses.
The following expense records are itemised by month and archived at the end of the financial year.
PDU Chief Executive mobile phone costs
Month | Total cost | Document |
---|---|---|
October 2022 | $59.99 | PDU Chief Executive mobile phone cost - October 2022 (PDF, 106.5 KB) |
September 2022 | $59.99 | PDU Chief Executive mobile phone cost - September 2022 (PDF, 106.9 KB) |
August 2022 | $59.99 | PDU Chief Executive mobile phone cost - August 2022 (PDF, 106.5 KB) |
July 2022 | $59.99 | PDU Chief Executive mobile phone cost - July 2022 (PDF, 105.3 KB) |
PDU Chief Executive credit card expenditure
Month | Total cost | Document |
---|---|---|
October 2022 | $245.85 | PDU Chief Executive credit card expenditure - October 2022 (PDF, 23.4 KB) |
September 2022 | $213.15 | PDU Chief Executive credit card expenditure - September 2022 (PDF, 22.1 KB) |
August 2022 | NIL | PDU Chief Executive credit card expenditure - August 2022 (PDF, 21.3 KB) |
July 2022 | NIL | PDU Chief Executive credit card expenditure - July 2022 (PDF, 21.0 KB) |
PDU Chief Executive ancillary office expenditure
Month | Total cost | Document |
---|---|---|
October 2022 | NIL | PDU Chief Executive ancillary office expenditure - October 2022 (PDF, 107.9 KB) |
September 2022 | NIL | PDU Chief Executive ancillary office expenditure - September 2022 (PDF, 108.5 KB) |
August 2022 | NIL | PDU Chief Executive ancillary office expenditure - August 2022 (PDF, 108.1 KB) |
July 2022 | NIL | PDU Chief Executive ancillary office expenditure - July 2022 (PDF, 106.9 KB) |
PDU Chief Executive domestic/regional travel expenditure
Month | Total cost | Document |
---|---|---|
October 2022 | $1,069.47 | PDU Chief Executive domestic and regional travel expenditure - October 2022 (PDF, 125.3 KB) |
September 2022 | $213.15 | PDU Chief Executive domestic and regional travel expenditure - September 2022 (PDF, 124.0 KB) |
August 2022 | NIL | PDU Chief Executive domestic and regional travel expenditure - August 2022 (PDF, 122.5 KB) |
July 2022 | NIL | PDU Chief Executive domestic and regional travel expenditure - July 2022 (PDF, 121.2 KB) |
PDU Chief Executive overseas travel expenditure
Month | Total cost | Document |
---|---|---|
October 2022 | NIL | PDU Chief Executive overseas travel expenditure - October 2022 (PDF, 121.0 KB) |
September 2022 | NIL | PDU Chief Executive overseas travel expenditure - September 2022 (PDF, 121.6 KB) |
August 2022 | NIL | PDU Chief Executive overseas travel expenditure - August 2022 (PDF, 120.2 KB) |
July 2022 | NIL | PDU Chief Executive overseas travel expenditure - July 2022 (PDF, 119.3 KB) |