The department proactively discloses information that is frequently requested under Freedom of Information, such as chief executive credit card expenditure and travel expenses.
The following expense records are itemised by month and archived at the end of the financial year.
Chief Executive mobile phone costs
| Month | Total cost | Document |
|---|---|---|
| September 2026 | $52.00 | Chief Executive mobile phone cost - September 2026 (PDF, 258.3 KB) |
| August 2026 | $52.00 | Chief Executive mobile phone cost - August 2026 (PDF, 259.4 KB) |
| July 2026 | $52.00 | Chief Executive mobile phone cost - July 2026 (PDF, 105.5 KB) |
Chief Executive credit card expenditure
| Month | Total cost | Document |
|---|---|---|
| September 2026 | $55.00 | Chief Executive credit card expenditure - September 2026 (PDF, 197.1 KB) |
| August 2026 | $449.51 | Chief Executive credit card expenditure - August 2026 (PDF, 237.0 KB) |
| July 2026 | Nil | Chief Executive credit card expenditure - July 2026 (PDF, 33.9 KB) |
Chief Executive ancillary office expenditure
| Month | Total cost | Document |
|---|---|---|
| September 2026 | Nil | Chief Executive ancillary office expenditure - September 2026 (PDF, 241.7 KB) |
| August 2026 | Nil | Chief Executive ancillary office expenditure - August 2026 (PDF, 232.2 KB) |
| July 2026 | Nil | Chief Executive ancillary office expenditure - July 2026 (PDF, 94.3 KB) |
Chief Executive domestic/regional travel expenditure
| Month | Total cost | Document |
|---|---|---|
| September 2026 | Nil | Chief Executive intrastate travel - September 2026 (PDF, 245.1 KB) |
| August 2026 | Nil | Chief Executive intrastate travel - August 2026 (PDF, 244.0 KB) |
| July 2026 | Nil | Chief Executive intrastate travel - July 2026 (PDF, 102.9 KB) |
Chief Executive interstate/overseas travel expenditure
| Month | Total cost | Document |
|---|---|---|
| September 2026 | $1,097.86 | Chief Executive interstate travel - September 2026 (PDF, 260.7 KB) |
| August 2026 | $2,805.76 | Chief Executive interstate travel - August 2026 (PDF, 306.1 KB) |
| July 2026 | Nil | Nil |
