The department proactively discloses information that is frequently requested under Freedom of Information, such as chief executive credit card expenditure and travel expenses.
The following expense records are itemised by month and archived at the end of the financial year.
Chief Executive mobile phone costs
Month | Total cost | Document |
---|---|---|
November 2020 | $76.95 | Chief Executive mobile phone costs - November 2020 (PDF, 55.7 KB) |
October 2020 | $76.95 | Chief Executive mobile phone costs - October 2020 (PDF, 275.3 KB) |
September 2020 | $76.95 | Chief Executive mobile phone costs - September 2020 (PDF, 60.1 KB) |
August 2020 | $76.95 | Chief Executive mobile phone costs - August 2020 (PDF, 55.8 KB) |
July 2020 | $76.95 | Chief Executive mobile phone costs - July 2020 (PDF, 60.7 KB) |
Chief Executive credit card expenditure
Month | Total cost | Document |
---|---|---|
November 2020 | $19.24 | Chief Executive credit card expenditure - November 2020 (PDF, 97.3 KB) |
October 2020 | NIL | Chief Executive credit card expenditure - October 2020 (PDF, 96.1 KB) |
September 2020 | NIL | Chief Executive credit card expenditure - September 2020 (PDF, 94.2 KB) |
August 2020 | NIL | Chief Executive credit card expenditure - August 2020 (PDF, 93.1 KB) |
July 2020 | NIL | Chief Executive credit card expenditure - July 2020 (PDF, 38.3 KB) |
Chief Executive ancillary office expenditure
Month | Total cost | Document |
---|---|---|
November 2020 | NIL | Chief Executive ancillary office expenditure - November 2020 (PDF, 65.5 KB) |
October 2020 | NIL | Chief Executive ancillary office expenditure - October 2020 (PDF, 273.2 KB) |
September 2020 | NIL | Chief Executive ancillary office expenditure - September 2020 (PDF, 69.7 KB) |
August 2020 | NIL | Chief Executive ancillary office expenditure - August 2020 (PDF, 59.5 KB) |
July 2020 | NIL | Chief Executive ancillary office expenditure - July 2020 (PDF, 69.6 KB) |
Chief Executive domestic/regional travel expenditure
Month | Total cost | Document |
---|---|---|
November 2020 | NIL | Chief Executive domestic/regional travel expenditure - November 2020 (PDF, 66.0 KB) |
October 2020 | NIL | Chief Executive domestic/regional travel expenditure - October 2020 (PDF, 354.7 KB) |
September 2020 | NIL | Chief Executive domestic/regional travel expenditure - September 2020 (PDF, 70.6 KB) |
August 2020 | NIL | Chief Executive domestic/regional travel expenditure - August 2020 (PDF, 66.3 KB) |
July 2020 | NIL | Chief Executive domestic/regional travel expenditure - July 2020 (PDF, 70.8 KB) |
Chief Executive overseas travel expenditure
Month | Total cost | Document |
---|---|---|
November 2020 | NIL | Chief Executive overseas travel expenditure - November 2020 (PDF, 60.2 KB) |
October 2020 | NIL | Chief Executive overseas travel expenditure - October 2020 (PDF, 354.0 KB) |
September 2020 | NIL | Chief Executive overseas travel expenditure - September 2020 (PDF, 64.2 KB) |
August 2020 | NIL | Chief Executive overseas travel expenditure - August 2020 (PDF, 59.9 KB) |
July 2020 | NIL | Chief Executive overseas travel expenditure - July 2020 (PDF, 64.4 KB) |
Departmental employees overseas travel expenditure
Month | Total cost | Document |
---|---|---|
October 2020 | NIL | Departmental employees overseas travel expenditure - October 2020 (PDF, 175.6 KB) |
September 2020 | NIL | Departmental employees overseas travel expenditure - September 2020 (PDF, 175.6 KB) |
August 2020 | NIL | Departmental employees overseas travel expenditure - August 2020 (PDF, 108.3 KB) |
July 2020 | NIL | Departmental employees overseas travel expenditure - July 2020 (PDF, 108.3 KB) |