The department proactively discloses information that is frequently requested under Freedom of Information, such as the Minister and ministerial staff's expense records.
Minister and staff mobile phone costs
| Month | Total cost | Document |
|---|---|---|
| June 2022 | NIL | Mobile phone costs - June 2022 (PDF, 88.3 KB) |
| May 2022 | NIL | Mobile phone costs - May 2022 (PDF, 87.8 KB) |
| April 2022 | NIL | Mobile phone costs - April 2022 (PDF, 84.0 KB) |
| March 2022 | NIL | N/A |
Minister and staff credit card expenditure
| Month | Total cost | Document |
|---|---|---|
| June 2022 | $313.90 | Credit card expenditure - Bettison - June 2022 (PDF, 22.2 KB) |
| NIL | Credit card expenditure - Geytenbeek - June 2022 (PDF, 443.2 KB) | |
| May 2022 | NIL | Credit card expenditure - May 2022 (PDF, 118.7 KB) |
| April 2022 | NIL | Credit card expenditure - April 2022 (PDF, 118.7 KB) |
| March 2022 | NIL | N/A |
Minister and staff ancillary office expenditure
| Month | Total cost | Document |
|---|---|---|
| June 2022 | $2186.00 | Ancillary office expenditure - June 2022 (PDF, 148.9 KB) |
| May 2022 | NIL | Ancillary office expenditure - May 2022 (PDF, 139.8 KB) |
| April 2022 | NIL | Ancillary office expenditure - April 2022 (PDF, 139.4 KB) |
| March 2022 | NIL | N/A |
Minister and staff domestic/regional travel expenditure
| Month | Total cost | Document |
|---|---|---|
| June 2022 | $1,115.00 | Domestic and regional travel expenditure - June 2022 (PDF, 98.5 KB) |
| May 2022 | NIL | Domestic and regional travel expenditure - May 2022 (PDF, 42.7 KB) |
| April 2022 | NIL | Domestic and regional travel expenditure - April 2022 (PDF, 42.1 KB) |
| March 2022 | NIL | N/A |
Minister and staff overseas travel expenditure
| Month | Total cost | Document |
|---|---|---|
| June 2022 | NIL | Overseas travel expenditure - June 2022 (PDF, 42.1 KB) |
| May 2022 | NIL | Overseas travel expenditure - May 2022 (PDF, 42.1 KB) |
| April 2022 | NIL | Overseas travel expenditure - April 2022 (PDF, 42.0 KB) |
| March 2022 | NIL | N/A |