The department proactively discloses information that is frequently requested under Freedom of Information, such as the Premier and ministerial staff's expense records.
Premier and staff mobile phone costs
| Month | Document |
|---|
| June 2022 | Premier and staff mobile phone costs - June 2022 (PDF, 60.7 KB) |
| May 2022 | Premier and staff mobile phone costs - May 2022 (PDF, 61.3 KB) |
| April 2022 | Premier and staff mobile phone costs - April 2022 (PDF, 118.2 KB) |
| March 2022 | Premier and staff mobile phone costs - March 2022 (PDF, 70 KB) |
| February 2022 | Premier and staff mobile phone costs - February 2022 (PDF, 73 KB) |
| January 2022 | Premier and staff mobile phone costs - January 2022 (PDF, 73 KB) |
| December 2021 | Premier and staff mobile phone costs - December 2021 (PDF, 73 KB) |
| November 2021 | Premier and staff mobile phone costs - November 2021 (PDF, 108 KB) |
| October 2021 | Premier and staff mobile phone costs - October 2021 (PDF, 115 KB) |
| September 2021 | Premier and staff mobile phone costs - September 2021 (PDF, 108 KB) |
| August 2021 | Premier and staff mobile phone costs - August 2021 (PDF, 108 KB) |
|
July 2021
| Premier and staff mobile phone costs - July 2021 (PDF, 37.7 KB) |
Premier and staff credit card expenditure
| Month | Total cost | Document |
|---|
| June 2022 | $338.86 | Premier and staff credit card expenditure - June 2022 (PDF, 257.5 KB) |
| May 2022 | $123.76 | Premier and staff credit card expenditure - May 2022 (PDF, 85.7 KB) |
| April 2022 | NIL | Premier and staff credit card expenditure - April 2022 (PDF, 248.9 KB) |
| March 2022 | $381.02 | Premier and staff credit card expenditure - March 2022 (PDF, 32 KB) |
| February 2022 | $2,459.92 | Premier and staff credit card expenditure - February 2022 (PDF, 63 KB) |
| January 2022 | $991.52 | Premier and staff credit card expenditure - January 2022 (PDF, 67 KB) |
| December 2021 | $1492.05 | Premier and staff credit card expenditure - December 2021 (PDF, 66 KB) |
| November 2021 | $1389.16 | Premier and staff credit card expenditure - November 2021 (PDF, 42 KB) |
| October 2021 | $965.95 | Premier and staff credit card expenditure - October 2021 (PDF, 25 KB) |
| September 2021 | $876.93 | Premier and staff credit card expenditure - September 2021 (PDF, 24 KB) |
| August 2021 | $1,634.40 | Premier and staff credit card expenditure - August 2021 (PDF, 25 KB) |
|
July 2021
|
$1,036.44
| Premier and staff credit card expenditure - July 2021 (PDF, 29.0 KB) |
Premier and staff ancillary office expenditure
| Month | Total cost | Document |
|---|
| June 2022 | $183.40 | Premier and staff ancillary office expenditure - June 2022 (PDF, 80.7 KB) |
| May 2022 | $963.95 | Premier and staff ancillary office expenditure - May 2022 (PDF, 41.0 KB) |
| April 2022 | $554 | Premier and staff ancillary office expenditure - April 2022 (PDF, 117.3 KB) |
| March 2022 | NIL | Premier and staff ancillary office expenditure - March 2022 (PDF, 41 KB) |
| February 2022 | NIL | Premier and staff ancillary office expenditure - February 2022 (PDF, 45 KB) |
| January 2022 | NIL | Premier and staff ancillary office expenditure - January 2022 (PDF, 44 KB) |
| December 2021 | $186.40 | Premier and staff ancillary office expenditure - December 2021 (PDF, 46 KB) |
| November 2021 | $524.40 | Premier and staff ancillary office expenditure - November 2021 (PDF, 79 KB) |
| October 2021 | $206.80 | Premier and staff ancillary office expenditure - October 2021 (PDF, 86 KB) |
| September 2021 | $37.00 | Premier and staff ancillary office expenditure - September 2021 (PDF, 79 KB) |
| August 2021 | $43.51 | Premier and staff ancillary office expenditure - August 2021 (PDF, 78 KB) |
|
July 2021
|
$377.25
| Premier and staff ancillary office expenditure - July 2021 (PDF, 58.3 KB) |
Premier and staff domestic/regional travel expenditure
| Month | Total cost | Document |
|---|
| June 2022 | $14,452.14 | Premier and staff domestic/regional travel expenditure - June 2022 (PDF, 126.3 KB) |
| May 2022 | $6,050.18 | Premier and staff domestic/regional travel expenditure - May 2022 (PDF, 85.9 KB) |
| April 2022 | $4,500.56 | Premier and staff domestic/regional travel expenditure - April 2022 (PDF, 153.2 KB) |
| March 2022 | NIL | Premier and staff domestic/regional travel expenditure - March 2022 (PDF, 45 KB) |
| February 2022 | $17,900.87 | Premier and staff domestic/regional travel expenditure - February 2022 (PDF, 50 KB) |
| January 2022 | NIL | Premier and staff domestic/regional travel expenditure - January 2022 (PDF, 46 KB) |
| December 2021 | NIL | Premier and staff domestic/regional travel expenditure - December 2021 (PDF, 46 KB) |
| November 2021 | NIL | Premier and staff domestic/regional travel expenditure - November 2021 (PDF, 73 KB) |
| October 2021 | $6,828.42 | Premier and staff domestic/regional travel expenditure - October 2021 (PDF, 112 KB) |
| September 2021 | NIL | Premier and staff domestic/regional travel expenditure - September 2021 (PDF, 74 KB) |
| August 2021 | $665.04 | Premier and staff domestic/regional travel expenditure - August 2021 (PDF, 77 KB) |
|
July 2021
|
NIL
| Premier and staff domestic/regional travel expenditure - July 2021 (PDF, 33.8 KB) |
Premier and staff overseas travel expenditure
| Month | Total cost | Document |
|---|
| June 2022 | NIL | Premier and staff overseas travel expenditure - June 2022 (PDF, 100.7 KB) |
| May 2022 | NIL | Premier and staff overseas travel expenditure - May 2022 (PDF, 55.3 KB) |
| April 2022 | NIL | Premier and staff overseas travel expenditure - April 2022 (PDF, 121.3 KB) |
| March 2022 | NIL | Premier and staff overseas travel expenditure - March 2022 (PDF, 44 KB) |
| February 2022 | NIL | Premier and staff overseas travel expenditure - February 2022 (PDF, 46 KB) |
| January 2022 | NIL | Premier and staff overseas travel expenditure - January 2022 (PDF, 46 KB) |
| December 2021 | NIL | Premier and staff overseas travel expenditure - December 2021 (PDF, 46 KB) |
| November 2021 | NIL | Premier and staff overseas travel expenditure - November 2021 (PDF, 74 KB) |
| October 2021 | NIL | Premier and staff overseas travel expenditure - October 2021 (PDF, 78 KB) |
| September 2021 | NIL | Premier and staff overseas travel expenditure - September 2021 (PDF, 74 KB) |
| August 2021 | NIL | Premier and staff overseas travel expenditure - August 2021 (PDF, 74 KB) |
|
July 2021
|
NIL
| Premier and staff overseas travel expenditure - July 2021 (PDF, 33.4 KB) |