The department proactively discloses information that is frequently requested under Freedom of Information, such as the Minister and ministerial staff's expense records.
The following expense records are itemised by month and archived at the end of the financial year.
Minister and staff mobile phone costs
Minister and staff credit card expenditure
Month | Total cost | Document |
---|
November 2022
| $556.00 | Credit card expenditure - Bettison - November 2022 (PDF, 21.8 KB) |
NIL | Credit card expenditure - Geytenbeek - November 2022 (PDF, 439.6 KB) |
October 2022 | $390 | Credit card expenditure - Bettison - October 2022 (PDF, 20.7 KB) |
NIL | Credit card expenditure - Geytenbeek - October 2022 (PDF, 440.5 KB) |
September 2022 | NIL | Credit card expenditure - Bettison - September 2022 (PDF, 19.8 KB) |
NIL | Credit card expenditure - Geytenbeek - September 2022 (PDF, 443.6 KB) |
August 2022 | $2,890.71 | Credit card expenditure - Bettison - August 2022 (PDF, 23.6 KB) |
$629.90 | Credit card expenditure - Geytenbeek - August 2022 (PDF, 461.8 KB) |
July 2022 | NIL | Credit card expenditure - Bettison - July 2022 (PDF, 19.8 KB) |
NIL | Credit card expenditure - Geytenbeek - July 2022 (PDF, 440.8 KB) |
Minister and staff ancillary office expenditure
Minister and staff domestic/regional travel expenditure
Minister and staff overseas travel expenditure