The department proactively discloses information that is frequently requested under Freedom of Information, such as the Premier and ministerial staff's expense records.
The following expense records are itemised by month and archived at the end of the financial year.
Premier and staff mobile phone costs
Premier and staff credit card expenditure
Month | Total cost | Document |
---|---|---|
October 2019 | $4774.52 | Premier and staff credit card expenditure - October 2019 (PDF, 101.1 KB) |
September 2019 | $745.53 | Premier and staff credit card expenditure - September 2019 (PDF, 102.4 KB) |
August 2019 | $1990.41 | Premier and staff credit card expenditure - August 2019 (PDF, 114.9 KB) |
July 2019 | $1624.40 | Premier and staff credit card expenditure - July 2019 (PDF, 162.0 KB) |
Premier and staff ancillary office expenditure
Month | Total cost | Document |
---|---|---|
October | $1003.50 | Premier and staff ancillary office expenditure - October 2019 (PDF, 54.7 KB) |
September 2019 | $503.50 | Premier and staff ancillary office expenditure - September 2019 (PDF, 105.9 KB) |
August 2019 | $265.90 | Premier and staff ancillary office expenditure - August 2019 (PDF, 60.4 KB) |
July 2019 | $953.00 | Premier and staff ancillary office expenditure - July 2019 (PDF, 63.1 KB) |
Premier and staff domestic/regional travel expenditure
Month | Total cost | Document |
---|---|---|
October 2019 | $4919.37 | Premier and staff domestic/regional travel expenditure - October 2019 (PDF, 957.5 KB) |
September 2019 | $11,755.81 | Premier and staff domestic/regional travel expenditure - September 2019 (PDF, 1.9 MB) |
August 2019 | $6,214.60 | Premier and staff domestic/regional travel expenditure - August 2019 (PDF, 1.2 MB) |
July 2019 | $11,435.64 | Premier and staff domestic/regional travel expenditure - July 2019 (PDF, 1.2 MB) |
Premier and staff overseas travel expenditure
Month | Total cost | Document |
---|---|---|
September 2019 | NIL | Premier and staff overseas travel expenditure - September 2019 (PDF, 118.4 KB) |
August 2019 | NIL | Premier and staff overseas travel expenditure - August 2019 (PDF, 153.8 KB) |
July 2019 | $923.11 | Premier and staff overseas travel expenditure - July 2019 (PDF, 2.1 MB) |