Annual Report 2018-19: Table of contents | 1 | 2 | 3 | 4 | 5 | 6 | 7
Financial performance at a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2018-19 are attached to this report.
Statement of comprehensive income | 2018-19 Budget $000s | 2018-19 Actual $000s | Variation $000s | 2017-18 Actual $000s |
---|---|---|---|---|
Expenses | 308 378 | 289 487 | 18 891 | 531 951 |
Revenues | 59 058 | 61 583 | 2 525 | 158 789 |
Net cost of providing services | 249 320 | 227 904 | 21 416 | 373 162 |
Net Revenue from SA Government | 238 899 | 200 695 | (38 204) | 396 761 |
Net result | (10 421) | (27 209) | (16 788) | 23 599 |
Total comprehensive result | (10 421) | (27 209) | (16 788) | 23 599 |
The department reported a $27.209 million loss for the 2018-19 financial year. This result is $16.788 million unfavourable when compared with the 2018-19 budget, mainly due to a large return of surplus cash to the Treasurer’s Consolidated Account, offset by a favourable result for net cost of providing services mainly due to delayed expenditure that will be carried over into future years.
Statement of financial position | 2018-19 Budget $000s | 2018-19 Actual $000s | Variation $000s | 2017-18 Actual $000s |
---|---|---|---|---|
Current assets | 138 179 | 81 535 | (56 644) | 160 797 |
Non-current assets | 223 584 | 205 420 | (18 164) | 83 674 |
Total assets | 361 763 | 286 955 | (74 808) | 244 471 |
Current liabilities | 19 584 | 19 695 | (111) | 62 177 |
Non-current liabilities | 14 904 | 13 901 | 1 003 | 48 023 |
Total liabilities | 34 488 | 33 596 | 892 | 110 200 |
Net assets | 327 275 | 253 359 | (73 916) | 134 271 |
Equity | 327 275 | 253 359 | (73 916) | 134 271 |
The department’s net assets at 30 June 2019 were $73.916 million lower than budget, mainly due to a decrease in deposit accounts as a result of the return of surplus cash to the Treasurer’s Consolidated Account and machinery of government changes, and delays in investing expenditure that will be carried over into future years.
For further information please see Appendix: Audited financial statements.
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies with a contract value below $10,000 each
Consultancies | Purpose | $ Actual payment |
---|---|---|
All consultancies below $10,000 each - combined | Various | 46 045 |
Consultancies with a contract value above $10,000 each
Consultancies | Purpose | $ Actual payment |
---|---|---|
Euan Ferguson Pty Ltd | To assist South Australia to determine a Consequence Management approach | 10 073 |
Creativation Pty Ltd | Prepare a business case for SAGOV Services Portal - 1st Contract | 11 818 |
BDO Advisory (SA) Pty Ltd | Deliver workshops to help finalise the first State Emergency Management Committee (SEMC) State Strategic Risk Assessment | 14 850 |
BDO Advisory (SA) Pty Ltd | Provision of a recommendation report in relation to the department's records management resourcing and support | 16 286 |
Escient Pty Ltd | Develop a high-level operating model and propose a future engagement approach for the Digital Strategy for South Australian Government | 17 319 |
Morton Philips Pty Ltd | Executive recruitment | 18 000 |
TSS Cyber Pty Ltd | Provision of strategic cyber security advisory services to inform the department's security strategy | 19 200 |
CQR Consulting Australia Pty Ltd | Data analytics software risk assessment proposal | 22 640 |
ISDefence Pty Ltd | Business Continuity Program Design for the ICT and Digital Government division | 23 500 |
Accru Harris Orchard | Facilitate Lean training and Lean review of recruitment and onboarding | 24 500 |
Accru Harris Orchard | Conduct Your Voice employee focus group sessions | 25 892 |
Thompson Lewis Ltd | Provision of a consultancy program on a range of issues including the implementation of a performance management framework for the South Australian public service and work with senior executives to facilitate adoption; strategic advice surrounding the implementation of election commitments; and other strategic advice | 27 339 |
Creativation Pty Ltd | Prepare a business case for SAGOV Services Portal - 2nd Contract | 29 545 |
Escient Pty Ltd | Develop a high-level operating model and propose a future engagement approach for the Digital Strategy for South Australian Government | 29 898 |
Movecorp Australia Ltd | Provision of specialist collection consultancy advice and services relating to a number of collection storage projects for the State Library of South Australia | 33 606 |
Wayne Eagleson Consulting Ltd | Provision of a consultancy program on a range of issues including the implementation of a performance management framework for the South Australian public service and work with senior executives to facilitate adoption; strategic advice surrounding the implementation of election commitments; and other strategic advice on transitioning to an altered operating environment under the new government (3rd Contract) | 34 771 |
Movecorp Australia Ltd | Provision of specialist collection consultancy advice and services relating to collection storage for the Art Gallery | 38 160 |
KPMG | Provision of independent advice and assistance in relation to the new procurement function in the Department of the Premier and Cabinet | 57 423 |
Wayne Eagleson Consulting Ltd | Provision of a consultancy program on a range of issues including the implementation of a performance management framework for the South Australian public service and work with senior executives to facilitate adoption; strategic advice surrounding the implementation of election commitments; and other strategic advice on transitioning to an altered operating environment under the new government (2nd Contract) | 70 188 |
Deloitte Risk Advisory Pty Ltd | Prepare a business case for the Digital Platform budget bid | 87 619 |
Ernst & Young | High level departmental organisational structure review | 95 844 |
Joyce Advisory Ltd | Review of the Government’s international and interstate engagement bodies and functions | 108 494 |
CQR Consulting Australia Pty Ltd | Review of Information Security Management Framework for the Office for Cyber Security | 111 750 |
Innovation Performance Australia Pty Ltd | Contract for South Australian Defence Supply Chain Industry Attraction Action Plan | 113 636 |
PricewaterhouseCoopers | Define the vision and scope of the National Arts and Cultures Gallery | 122 033 |
KPMG | Audit of NEC services per the Network Management Services (NMS) and Distribution Computing Support Services (DCSS) across Government Agencies | 138 790 |
Gherashe Consultants Pty Ltd | Develop the South Australian Government's Arts Plan for the 2019-2024 period | 349 998 |
Total (27) | 1 699 217 |
Data for previous years is available at: Data.SA Consultants engaged by the Department of the Premier and Cabinet
See also the Consolidated Financial Report of the Department of Treasury and Finance for total value of consultancy contracts across the South Australian public sector.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000
Contractors | Purpose | $ Actual payment |
---|---|---|
All contractors below $10,000 each - combined | Various | 79 238 |
Contractors with a contract value above $10,000 each
Contractors | Purpose | $ Actual payment |
---|---|---|
Simply Speaking | Facilitate consultation for the Multicultural Legislative Review 2019 | 10 227 |
System Solutions Engineering | Media Monitoring Unit Technical Support | 11 050 |
Talent Options | Temporary staff | 11 419 |
BDO Advisory (SA) Pty Ltd | Professional services relating to DPC Communications Strategy | 12 013 |
Harrison McMillan Pty Ltd | Temporary staff for work on ICT infrastructure that has been capitalised | 14 983 |
Randstad Pty Ltd | Temporary staff | 15 311 |
Haymakr | Concept development and testing for the Budget campaign | 17 500 |
DFP Recruitment Services | Temporary staff | 17 557 |
Kiikstart Pty Ltd | Design and run workshop for Digital Skills Program action plan | 17 974 |
See Marketing & Communications | Communication and project management support provided for DPC projects including YourSAy dashboard and engagements and Blockchain Summit | 19 125 |
University Of Melbourne | Engagement of PhD student for Business Identity Project within the ICT and Digital Government division | 20 000 |
Life Registered | Data extraction, data cleansing and automation for the Attorney-General's Department to support the Vulnerable Children Project | 20 494 |
Enthdegree | Provision of a professional independent media service to establish industry standard rate cards to be used in contract negotiation relating to the new Master Media contract | 21 155 |
Iocane Pty Ltd | Design and implementation of a Vulnerable Children’s Project production solution | 24 100 |
ABFA Pty Ltd | Price review of government ICT services and development of a cost recovery framework | 24 750 |
Leapsheep Pty Ltd | Run incubation program for Blockchain Innovation Challenge finalists | 25 000 |
First People Digital Pty Ltd | Support for inter-agency and client relationship management (CRM) system | 30 000 |
Chamonix IT Management | Amendments to the current communications approval portal | 35 850 |
Iocane Pty Ltd | Cyber security lead architect | 37 242 |
East West Consultants Pty Ltd | Accountancy support for the Agent General's office in London | 38 806 |
Optus Communications | Senior technical support for operational and project work on ICT infrastructure and services for the provision of across government ICT services | 41 683 |
Paxus Australia Ltd | Temporary staff | 48 567 |
Modis Staffing Pty Ltd | Temporary staff | 49 576 |
Shearn & Co Pty Ltd | Project Lead for Lot Fourteen | 54 000 |
Manpower Services Aust Pty Ltd | Temporary staff | 56 878 |
Objective Corporation Ltd | Upgrade records management system to Objective 10.5 | 61 670 |
Iocane Pty Ltd | Managed technology services of an infrastructure platform for client agencies relating to engineering support and maintenance activities for the Office for Data Analytics | 67 311 |
Hudson Global Resources (Aust) | Temporary staff for work on ICT infrastructure that has been capitalised | 83 702 |
Enthdegree | Provision of independent non-financial auditing services for the South Australian Government's Master Media Agency Scheme | 88 237 |
Manpower Services Aust Pty Ltd | Temporary staff for work on ICT infrastructure that has been capitalised | 130 747 |
NEC IT Services Australia Pty Ltd | Senior technical support for project work on ICT infrastructure that has been capitalised | 163 758 |
Hudson Global Resources (Aust) | Temporary staff | 245 343 |
Peoplebank Australia Ltd | Temporary staff for work on ICT infrastructure that has been capitalised | 299 382 |
Modis Staffing Pty Ltd | Temporary staff for work on ICT infrastructure that has been capitalised | 309 441 |
Talent International (SA) Pty Ltd | Temporary staff for work on ICT infrastructure that has been capitalised | 317 385 |
Solstice Media Ltd | Creation and distribution of communications, highlighting South Australian economic and cultural activity | 375 000 |
NEC IT Services Australia Pty Ltd | Senior technical support for operational and project work on ICT infrastructure and services for the provision of across government ICT services | 524 820 |
Hays Specialist Recruitment | Temporary staff for work on ICT infrastructure that has been capitalised | 560 125 |
Hays Specialist Recruitment | Temporary staff | 578 550 |
Talent International (SA) Pty Ltd | Temporary staff | 774 730 |
Peoplebank Australia Ltd | Temporary staff | 905 561 |
Total (40) | 6 240 260 |
Data for previous years is available at: Data.SA Contractors engaged by the Department of the Premier and Cabinet
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the South Australian Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.
Annual Report 2018-19: Table of contents | 1 | 2 | 3 | 4 | 5 | 6 | 7