Organisation | Project | Total Allocated Amount | 2019-20 Amount | 2020-21 Amount (indexation exclusive) |
---|---|---|---|---|
Adelaide Mosque Islamic Society of SA Incorporated | Building Multicultural Relationships at Adelaide Mosque | $158,532 | $79,266 | $79,266 |
Amazing Northern Multicultural Services Incorporated | Let us Connect Together Through Community Garden and Life Skills | $100,000 | $50,000 | $50,000 |
Australian Refugee Association Incorporated | New Arrival Safety Awareness Project | $157,789 | $78,895 | $78,895 |
Cambodian Association Of South Australia Incorporated | Cambodian Outreach Service | $142,297 | $71,149 | $71,149 |
Chinese Welfare Services of SA Incorporated | Stronger Communities Connection Project | $12,500 | $6,250 | $6,250 |
Filipino Settlement Coordinating Council of South Australia Incorporated | Innov8 Community Hub: Connect, Create and Contribute | $82,125 | $41,063 | $41,063 |
Islamic Society of South Australia Incorporated | Building Resilience In Diverse Groups & Ethnicities (BRIDGE) to Strengthen families | $60,530 | $30,265 | $30,265 |
Middle Eastern Communities Council of SA Incorporated | Empowerment of vulnerable youth | $60,000 | $30,000 | $30,000 |
Muslim Women’s Association of South Australia Incorporated | Unity in Diversity - Creating a Harmonious Society for Prosperity | $90,000 | $45,000 | $45,000 |
Nexus Multicultural Arts Centre Incorporated | Emerging Intercultural Leaders Network and Culturally Diverse Audience Engagement Framework | $102,776 | $51,388 | $51,388 |
Pakistani Australian Association of South Australia Incorporated | Pakistani Community integration in SA social, economic and civil life | $91,000 | $45,500 | $45,500 |
Telugu Association of South Australia Inc. | Stronger Communities - Crossing Cultures | $8,744 | $4,372 | $4,372 |
The South Sudanese Equatorians Community Association of South Australia Incorporated | Closing The Generational Gaps In Sudanese Families: Intergenerational Engagement | $16,842 | $8,421 | $8,421 |
Vietnamese Boat People Monument Association Inc | Vietnamese Boat People: Community Research Project and Documentary | $111,235 | $55,618 | $55,618 |
- Home
-
About the department
- Our Chief Executive
- Strategic direction
-
Accountability
- Accessing Cabinet documents
- Departmental expenditure
- Freedom of Information
- Gifts and benefits
- Government Customer Satisfaction Survey
- Government Marketing Advertising Communications Expenditure
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure
- Ministerial Guidelines and Code of Conduct
- Premier and office staff disclosures
- Procurement practices
- Attached offices
- Careers
- Diversity and inclusion
- Reconciliation
- White Ribbon accreditation
- The Premier
-
Responsibilities
-
Arts and culture
- About arts and culture
- Arts and Culture Plan South Australia 2019–2024
- Aboriginal Arts and Cultures
-
Arts and Culture Grants Program
- Aboriginal and Torres Strait Islander Grants
- Arts Organisations Program 2023-2026
- Grants for Individuals, Groups, Organisations
- Richard Llewellyn Deaf and Disability Grants
- General guidelines
- Register of Prospective Peer Assessors
- Other funding opportunities
- Grant recipients prior to 2021
- Boosting Arts Grants and Enhancing Inclusion – 2022 Election Commitment
- The Ruby Awards
- Resources and publications
- Contact
- News
- Art and heritage conservation
- Boards and committees
- Cabinet and executive government
- Community engagement
- Country Cabinet
- Economic insight and evaluation
- Government communications
- ICT, digital and cyber security
- Information sharing and data analytics
- Information Sharing Guidelines
- Intergovernmental relations
- Lobbyist registration
- Lot Fourteen
- Multicultural Affairs
- Reviews
- Security Emergency and Recovery Management
- State protocols and acknowledgements
- South Australian Protective Security Framework
-
Arts and culture
- Resources and publications
- News
- Contact