Organisation Name Sponsored Organisation (if applicable) | Project Title | Purpose Grant | Approved Amount |
---|---|---|---|
Adelaide Bangladeshi Cultural Club Incorporated | Adelaide Bangladeshi Cultural Club Inc. (ABACC) | Performance | $500 |
Adelaide Bangladeshi Cultural Club Incorporated | Adelaide Bangladeshi Cultural Club Inc. (ABACC) | Stall | $250 |
Adelaide Folkloric Society Incorporated | Celtic Reflections Irish Dance Troupe | Performance | $500 |
Adelaide International Folk Dancers Incorporated | Adelaide International Folk Dancers | Activity | $500 |
Adelaide Tamil Association Incorporated | Adelaide Tamil Association | Performance | $500 |
Adelaide Tamil Association Incorporated | Adelaide Tamil Association | Activity | $500 |
Adelaide Tamil Association Incorporated | Adelaide Tamil Association Incorporated | Stall | $250 |
African Women's Federation of SA Inc | African Women's Federation of SA Inc. | Stall | $250 |
Andes Support Association | Andes Support Association of SA | Stall | $250 |
Arabic Language and Culture Association of South Australia Incorporated | ALCASA - Arabic Language and Culture Association of South Australia | Stall | $250 |
Arabic Language and Culture Association of South Australia Incorporated | ALCASA - Arabic Language and Culture Association of South Australia | Performance | $500 |
Arabic Language and Culture Association of South Australia Incorporated | ALCASA - Arabic Language and Culture Association of South Australia | Activity | $500 |
Armenian Cultural Association of South Australia Incorporated | Armenian Cultural Association of SA Inc. | Stall | $250 |
Association of Ukrainians in South Australia
Incorporated Volya Ukrainian Cossack Dancers | Volya Ukrainian Cossack Dancers | Performance | $500 |
Associazione Nazionale Carabinieri Sezione Di Adelaide Incorporated | Associazione Nazionale Sezione Di Adelaide Incorporated | Performance | $500 |
Associazione Santa Eufemia | Santa Eufemia Association | Stall | $250 |
Australia Tamil Arts and Culture Development Centre | Australia Tamil Arts | Performance | $500 |
Australia Tamil Arts and Culture Development Centre | Australia Tamil Arts | Activity | $500 |
Australia Tamil Arts and Culture Development Centre | Australia Tamil Arts | Stall | $250 |
Australian Egyptian Society | Australian Egyptian Society | Stall | $250 |
Australian Indonesian Association of South Australia Incorporated | Australian Indonesian Association of SA Inc. | Stall | $250 |
Bhutanese Australian Association of SA Incorporated | Bhutanese Australian Association of SA | Performance | $500 |
Brazilian Association of South Australia Incorporated | Brazilian Association - Dança Brazil & SaSamba | Performance | $500 |
Brazilian Association of South Australia Incorporated | Brazilian Association - Roda de Capoeira | Activity | $500 |
Brazilian Association of South Australia Incorporated | Brazilian Association - Delícias do Brasil | Stall | $250 |
Bund der Bayern Incorporated | Bund der Bayern | Performance | $500 |
Chin Community of Adelaide | Chin Community of Adelaide | Performance | $500 |
Chinese Culture and Education Centre of South Australia Incorporated | Adelaide Chinese Dance Academy | Activity | $500 |
Chinese Culture and Education Centre of South Australia Incorporated | Adelaide Chinese Dance Academy | Performance | $500 |
Chinese Culture and Education Centre of South Australia Incorporated | Adelaide Chinese Dance Academy | Stall | $250 |
Chinese Music and Arts Incorporated | Erhu Chinese two stringed fiddle! | Activity | $500 |
Chinese Music and Arts Incorporated | An Oriental Flair | Performance | $500 |
Chinese Music and Arts Incorporated | Chinese Music & Arts | Stall | $250 |
Chinese Welfare Services of SA Incorporated | CWS Chinese Square Dance Group | Performance | $500 |
City of Adelaide Pipe Band Incorporated | City of Adelaide Pipe Band and Scots Dance Studio | Performance | $500 |
Divine Orchestra Music Ministry | Divine Orchestra Music Ministry | Stall | $250 |
Divine Orchestra Music Ministry | Diversity Music Collective | Performance | $500 |
Dozynki Incorporated | Dozynki Incorporated | Stall | $250 |
Filipina Network of South Australia Incorporated | Filipina Network of South Australia Inc | Stall | $250 |
Greek Lyceum of South Australia Incorporated | Greek Lyceum of South Australia | Performance | $500 |
Greek Orthodox Parish of Saints Raphael | Parish of Saints Raphael Nicholas and Irene Greek School | Performance | $500 |
Greek Orthodox Parish of Saints Raphael | Parish of Saints Raphael Nicholas and Irene Greek Orthodox Church | Stall | $250 |
Gursikh Federation of South Australia | Turbans and Trust | Stall | $250 |
Indian Australian Association of SA | IAASA dance performance | Performance | $500 |
Indian Australian Association of SA | Indian Australian Association of South Australia Incorporated | Stall | $250 |
Japan Australia Friendship Association | Japan Australia Friendship Association | Activity | $500 |
Kalaris Hungarian Dance Group of South Australia Incorporated | Kalaris Hungarian Dance Group of South Australia Incorporated | Performance | $500 |
Kalinka Russian Ensemble Association Incorporated | Kalinka Russian Ensemble | Stall | $250 |
Kalinka Russian Ensemble Association Incorporated | Kalinka Russian Ensemble | Performance | $500 |
Kilburn Peace And Welcome Community Garden Incorporated | Mexican Community | Stall | $250 |
Kilburn Peace And Welcome Community Garden Incorporated | Chonkai Latin Folkloric Dance Group | Performance | $500 |
Macedonian Community of Adelaide and South Australia Incorporated | Macedonian Folkloric Ensemble Sloboda | Performance | $500 |
Maronite Community of SA Incorporated | Maronite Community of South Australia | Stall | $250 |
Mexican Social and Cultural Association | Mexican Revolution dance Group | Performance | $500 |
Organisation of Hellene and Hellene-Cypriot Women of Australia (SA) Inc | OEEGA | Stall | $250 |
Pacific Islands Council of South Australia | Pacific Islands Council of South Australia | Stall | $250 |
Pacific Islands Council of South Australia | Pacific Islands Youth & Young adults of South Australia | Activity | $500 |
Pacific Islands Council of South Australia | Pacific Islands Youth and Young Adults of South Australia | Performance | $500 |
Pashtun Association of SA Incorporated | Pashtun Association of SA | Stall | $250 |
Russian Culture Centre Incorporated | Russian Culture Centre | Stall | $250 |
Russian Women's Association of SA Incorporated | Russian Women's Association of SA | Activity | $500 |
Samahan Filipino-Australian SA Incorporated | Samahan Cultural Guild | Performance | $500 |
SLAVA Ukrainian Cultural Centre Incorporated | SLAVA Ukrainian Cultural Centre Inc | Activity | $500 |
SLAVA Ukrainian Cultural Centre Incorporated | SLAVA Ukrainian Cultural Centre Inc | Performance | $500 |
South Australian Bangladeshi Community Association | South Australian Bangladeshi Community Association | Activity | $500 |
Tanzanian Community Association of SA Incorporated | Tanzanian Community Association of SA | Stall | $250 |
Telugu Association of South Australia Incorporated | Hreem Dance Company | Performance | $500 |
The Bulgarians' Educational and Friendly Society Incorporated | Bulgarians' Educational and Friendly Society | Stall | $250 |
The Croatian Club Adelaide Incorporated | HFS Lenek Adelaide | Performance | $500 |
The Croatian Club Adelaide Incorporated | Croatian Club Adelaide Inc | Stall | $250 |
The Dutch Community (Dutch Social & Welfare Club) Incorporated | The Dutch Community | Stall | $250 |
The Sierra Leonean Community of South
Australia Incorporated Sierra Leone Women's Association of SA | Sierra Leone Women's Association of SA Inc. | Stall | $250 |
The Welcome Dinner Project | The Welcome Dinner Project | Stall | $250 |
Tong De Association of South Australia Incorporated | Tong De Association of SA Inc. | Stall | $250 |
Tong De Association of South Australia Incorporated | Tong De | Activity | $500 |
Turkish Association of South Australia Incorporated | Turkish Association of South Australia Inc | Stall | $250 |
Turkish Association of South Australia Incorporated | Belly Dance Elysium | Performance | $500 |
Zimbabwe Community of South Australia Incorporated | Zimbabwe Community of South Australia (ZICOSA) | Activity | $500 |
Zimpride Australia National Incorporated | Zimbabwe Traditional Drumming Group | Performance | $500 |
- Home
-
About the department
- Our Chief Executive
- Strategic direction
-
Accountability
- Accessing Cabinet documents
- Departmental expenditure
- Freedom of Information
- Gifts and benefits
- Government Customer Satisfaction Survey
- Government Marketing Advertising Communications Expenditure
- Minister for Tourism and Minister for Multicultural Affairs, and staff expenditure
- Ministerial Guidelines and Code of Conduct
- Premier and office staff disclosures
- Procurement practices
- Attached offices
- Careers
- Diversity and inclusion
- Reconciliation
- White Ribbon accreditation
- The Premier
-
Responsibilities
-
Arts and culture
- About arts and culture
- Arts and Culture Plan South Australia 2019–2024
- Aboriginal Arts and Cultures
-
Arts and Culture Grants Program
- Aboriginal and Torres Strait Islander Grants
- Arts Organisations Program 2023-2026
- Grants for Individuals, Groups, Organisations
- Richard Llewellyn Deaf and Disability Grants
- General guidelines
- Register of Prospective Peer Assessors
- Other funding opportunities
- Grant recipients prior to 2021
- Boosting Arts Grants and Enhancing Inclusion – 2022 Election Commitment
- The Ruby Awards
- Resources and publications
- Contact
- News
- Art and heritage conservation
- Boards and committees
- Cabinet and executive government
- Community engagement
- Country Cabinet
- Economic insight and evaluation
- Government communications
- ICT, digital and cyber security
- Information sharing and data analytics
- Information Sharing Guidelines
- Intergovernmental relations
- Lobbyist registration
- Lot Fourteen
- Multicultural Affairs
- Reviews
- Security Emergency and Recovery Management
- State protocols and acknowledgements
- South Australian Protective Security Framework
-
Arts and culture
- Resources and publications
- News
- Contact