The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000
| Contractors | Purpose | $ Actual Payment |
|---|---|---|
| All contractors below $10,000 each - combined | Various | 115 005 |
Contractors with a contract value above $10,000 each
| Contractors | Purpose | $ Actual Payment |
|---|---|---|
| Village Gate | Provide operational support for the South Australian Government Social Media Summit | 10 010 |
| Kuddiya | Facilitate workshops and provide support developing the departments First Nations Workforce Plan | 10 936 |
| McGregor Tan Research | Provide research and analysis services to understand the current state of autism assessment and diagnosis in South Australia | 11 020 |
| Rosslyn Cox and Mark Williams | Facilitate a business planning workshop for CreateSA | 11 200 |
| Community Corporate | Provide specialist multicultural workforce advice to participant organisations in the Multicultural South Australia Ambassador Program | 11 500 |
| McGregor Tan Research | Provide a Motivations for Diagnosis Research survey for the Office for Autism | 12 000 |
| CyberCX | Perform a risk assessment of Fit2Work solution | 12 000 |
| BDO Services | Analyse and model the future operating costs of the Cultural Institutions Storage Facility | 12 185 |
| Multicultural Communities Council | Provide cultural competency training to participant organisations in the Multicultural South Australia Ambassador Program | 13 945 |
| Rosslyn Cox and Mark Williams | Plan and facilitate workshops for the South Australian Museum to support the implementation of the Premier’s Review recommendations | 18 750 |
| Grieve Gillett Andersen | Undertake a feasibility assessment and investigate opportunities for arts accommodation at the South Australian Film Corporation Glenside site | 23 560 |
| Enthdegree | Provide independent auditing services for the whole of government master media contract managed by the department | 23 907 |
| Soji | Provide coaching support to the Operational Task Force through facilitated workshops for the Children in the North Alliance | 24 750 |
| ArcBlue Consulting | Provide specialist procurement services for preparation activities associated with the South Australian Government hosting the 31st Conference of Parties (COP31) | 26 878 |
| CyberCX | Perform annual network penetration testing for the department | 31 200 |
| University of South Australia | Deliver the Growth Ramp Program to First Nations business owners to develop the skills and knowledge to grow their organisations | 32 000 |
| CyberCX | Provide a proof of concept on network administrators’ control and visibility over user endpoints that connect to network | 32 820 |
| Flinders University | Prepare an activity framework to measure the Rapid Service Improvement Project for the Children in the North Alliance | 34 800 |
| Equity Economics and Development Partners | Facilitate workshops to develop a Theory of Change and Charter for the Children in the North Alliance | 36 300 |
| Halcyon Knights | Provide temporary staff for Lot Fourteen | 37 198 |
| Wallmans Lawyers | Provide members of The Circle - First Nations Entrepreneur Hub with advice and practical, endto-end assistance to transition from a sole trader to a suitable company structure | 39 156 |
| AMK Law | Deliver workshops and provide one-on-one mentoring services | 39 184 |
| MTL Consulting Services | Work with First Nations business owners to develop a strategic plan and increase their business capability | 41 000 |
| KIK Innovation | Provide temporary staff for ICT Services | 41 271 |
| CorporateConnect.AB | Provide workshops to support The Circle - First Nations Entrepreneur Hub in procurement processes to ultimately unlock opportunities for new market access and participation | 44 000 |
| Good Government Advisory | Facilitate workshops for the Office for Autism advisory group on demand management for families navigating an autism diagnosis | 52 000 |
| Norlap Creative | Develop business profiles for members of The Circle - First Nations Entrepreneur Hub | 55 723 |
| Woods Bagot | Prepare a preliminary master plan assessment for an Arts Hub incorporating the State Theatre Company South Australia, State Opera South Australia and Country Arts SA | 59 020 |
| BDO Services | Assist with undertaking activities relating to the preparation, testing and consolidation phases of the discovery process for the Government Advertising and Insights Hub | 72 335 |
| Robert Walters | Provide temporary staff for the Office for Autism and Cross Border Commissioner | 76 451 |
| CyberCX | Provide information security management support and strategic planning services for the department | 112 000 |
| Dan Crannitch | Provide mentoring and strategy development throughout the Robert Stigwood Fellowship Program 2025 | 150 000 |
| ArcBlue Consulting | Provide specialist procurement support to the Procurement and Contract Services team | 155 788 |
| Synergy IQ | Provide specialist services including change management strategy, consultation and expert insight in establishing the Government Advertising and Insights Hub | 155 916 |
| Sysintegra | Implement the Department of the Premier and Cabinet-owned ServiceNow instance and configure modules to enable customers to report incidents, request items, and support functions such as licence, problem, change and knowledge management | 156 680 |
| Talent International | Provide temporary staff for ICT Services and People and Culture | 194 618 |
| Randstad | Provide temporary staff for Media Monitoring Unit, Cross Border Commissioner, Economic Environment and Infrastructure, and departmental corporate services | 195 244 |
| Peoplebank Australia | Provide temporary staff for ICT Services | 284 591 |
| Hays Specialist Recruitment | Provide temporary staff for Multicultural Affairs, Government Advertising and Insights Hub and departmental corporate services | 337 736 |
| The Kids Research Institute | Provide training, resources and supervision to enable professionals to become Inklings practitioners for the Office of Autism | 1 104 118 |
| Wavemaker | Supply specialist services including strategy development, planning and buying of advertising media for whole of government | Commercial in confidence |
| Total | 3 985 567 |
Data for previous years is available at: Data.SA Contractors engaged by the Department of the Premier and Cabinet
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.
Go to: