The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000
Contractors | Purpose | $ Actual payment |
|---|---|---|
All contractors below $10,000 each - combined | Various | 109 792 |
Contractors with a contract value above $10,000 each
Contractors | Purpose | $ Actual payment |
|---|---|---|
| CyberCX |
Provide a proof of concept on network administrator control and visibility over user endpoints that connect to network | 10 385 |
| Iocane | Provide tender evaluation service for the IT services management procurement process | 10 400 |
| Comunet Unit Trust | Technical support for Active Directory and Azure Active Directory for the Office of the Chief Information Officer | 11 425 |
| NEC Australia | Solution development services provided under the Network Management Services agreement - 2nd contract | 11 550 |
| CyberCX | Performa an assessment on identifying risks associated with implementing a new package policy system | 12 000 |
| Secure State Consultants | Provide proactive security testing on IT environments and identify any information security risks | 12 550 |
| Sam Culley | Strategic support to deliver on services in high demand across government for the Strategy and Policy Unit - 3rd contract | 12 600 |
| CyberCX | Undertake a security configuration review of service engine infrastructure | 12 883 |
| Cox Architecture | Development of design concepts for the South Australian Government's sensory bus project for the Office for Autism | 13 120 |
| CyberCX | Perform penetration testing on Shrike application | 13 650 |
| Iocane | Cross Domain Solution design and implementation | 13 735 |
| Capgemini Australia | Development of a proof-of-concept Microsoft Azure function app to streamline the process for creating agency distribution lists through the creation of distribution groups on the M365 central tenancy | 13 940 |
| Our Community | Delivery of First Nations board and governance workshop | 15 351 |
| Synthetikos | Assist with the design, development and delivery of three economic missions and provide two-day strategy workshop | 16 348 |
| CyberCX | Perform penetration test on web application | 17 550 |
|
Hudson Global Resources | Temporary staff for the Office of the Chief Economic, Environment and Infrastructure division | 18 691 |
| NEC IT Services Australia | Solution development services provided under the Network Management Services agreement - 1st contract | 19 950 |
| ISD Cyber | Examination of cyber security risks associated with State mobile device access to SA Government information | 19 990 |
| CyberCX | Assisting with the preparation of cyber crisis communications preparedness materials | 20 000 |
| University of South Australia | Curation and delivery of an augmented reality masterclass to build skills and capability in digital production for First Nations creatives, as an implemented outcome of the Aboriginal and Torres Strait Islander Arts Strategy | 23 450 |
| B Pragmatic | Provide procurement and contract support services to Digital Programs division | 23 750 |
| Enth Degree |
Independent media auditing services for the whole of government master media contract managed by the department | 23 907 |
| Dialog | Engagement of IT staff to provide support and development services for the One Stop Shop project - 2nd contract | 24 000 |
| Bastion Technology Services | Provision of identity enterprise architecture review services | 25 500 |
| Iocane | Assist in configuration of the cold spare firewall and replacing the existing firewall | 26 544 |
| Creative Australia | Delivery of First Nations Digital Indigenous Cultural & Intellectual Property workshop | 27 000 |
|
Chamonix IT Management | Engagement of IT staff to provide enterprise architecture services for the One Stop Shop project - 1st Contract | 27 300 |
| Insync Solutions | Migration of distribution lists to M365 Central Tenancy | 27 338 |
| DWS Advanced Business | Engagement of IT staff to provide support and development services for migration of the Whole of Government banking contract from Commonwealth Bank to ANZ Bank | 27 841 |
| Gemma Munro | Forum co-design and facilitation for Force Forty, part of the Magnet State project | 29 700 |
| ArcBlue Consulting | Provide procurement and probity services for the procurement of a Security Operations Centre | 29 873 |
| BDO Services | Conduct a review of board and committee policies, and develop a contemporary board and committee remuneration framework for SA Government | 30 000 |
| University of South Australia | Delivery of the Growth Ramp Program to First Nations business owners to develop the skills and knowledge to grow their organisations | 30 000 |
| Hannan & Partners | Engagement of IT staff to implement a workforce cyber intelligence and insider threat platform | 34 200 |
| Capgemini Australia | Engagement of IT staff to design the architecture of the OpenAI service for the Office of the Chief Information Officer | 37 975 |
| CyberCX |
Perform penetration testing and assessment of the One Stop Shop dashboard and mySAGOV mobile application | 40 950 |
| Objective Corporation | Provide maintenance and support to upgrade the department's Objective records management system | 42 846 |
| Akkodis Australia Talent | Temporary staff for the Office of the Chief Information Officer | 43 505 |
| Ventia Australia | Development of design concepts for the South Australian Government's sensory bus project for the Office for Autism | 44 621 |
| Workforce Planning | Analysis of the IT workforce market relating to employee attraction and retention | 45 000 |
| Hannan & Partners | Assist in relation to SA Protective Security Framework and Cyber Security Governance and review the use and configuration of Splunk platform | 45 487 |
|
Bastion Technology Services | Assist with the architectural review and oversight of the design and implementation of Microsoft 365 Managed Service Project | 48 600 |
| CyberCX | Technical services for the review of cost drivers for cloud platform services | 49 000 |
| Joshua Farry | Develop and manage code for the orchestration system | 49 500 |
| SecAIS | Provide specialist network architecture services | 51 989 |
| BDO Services | Assist with the preparation, testing and consolidation phases of the discovery process for the Government Advertising and Insights Hub | 52 170 |
| NEC Australia | Solution development services provided under the Network Management Services agreement - 1st contract | 52 812 |
| Stuart MacQueen | Provide mentoring and strategy development throughout the Robert Stigwood Fellowship Program 2024 | 57 500 |
| Norlap Creative | Develop business profiles for members of The Circle - First Nations Entrepreneur Hub | 57 793 |
| Insync Solutions | Provide a customer identity and access management solution for the Department for Energy and Mining (cost recovered from the Department for Energy and Mining) | 61 178 |
| Symplicit | Develop a review of mobile device access and security for the department | 61 393 |
| Kantar Public Australia | Facilitating workshops for Arts, Culture and Creative Sector engagement | 62 600 |
|
Integral Technology Solutions | Set up a Disaster Recovery Environment for the One Stop Shop project | 63 408 |
| Karlka Recruiting Group | Temporary staff including for the Office of the Chief Information Officer | 68 435 |
|
SRA Information Technology | Engagement of IT staff to provide development and ServiceNow system administration for the Office of the Chief Information Officer | 68 576 |
| Bailey Abbott | Engagement of business analyst to analyse the content management system and digital experience platform for Government Website Services | 75 204 |
| Iocane | Managed technology services of an infrastructure platform for client agencies relating to engineering support and maintenance activities for the Office for Data Analytics - 3rd Contract | 75 834 |
| Scyne Advisory | Provide a review and update of the South Australian Cyber Security Framework, develop a cyber security operating model and review supplier cyber risk management practices across the South Australian Government | 78 503 |
|
Deloitte Touche Tohmatsu | Draft new policies, guidelines and standards relating to the SA Cyber Security Framework and stakeholder engagement | 79 555 |
| Taptu | Develop a plan for the modernisation of Shrike 2.0 | 83 290 |
| Dan Crannitch | Provide mentoring and strategy development throughout the Robert Stigwood Fellowship Program 2024 | 83 500 |
| Cochrane Partners | Undertake an event assessment and feasibility audit for an event | 83 516 |
| NEC IT Services Australia | Solution development services provided under the Network Management Services agreement - 2nd contract | 86 666 |
| Paxus Australia | Temporary staff for the Office of the Chief Information Officer | 91 950 |
| NEC Australia | Solution development services provided under the Network Management Services agreement - 3rd contract | 93 450 |
| Taptu | Support the Communications Approval Portal and solutions for Shrike software operational sustainability | 100 000 |
| Integral Technology Solutions | Engagement of IT staff to provide support and development services for the One Stop Shop project - 3rd contract | 113 285 |
| Latitude IT | Temporary staff for One Stop Shop project | 119 100 |
|
Bastion Technology Services | Perform an implementation review of the M365 operating model for the Office of the Chief Information Officer | 119 250 |
| CyberCX | Technical assistance to support Active Directory security uplift projects | 119 894 |
| CyberCX | Information security management services for the department | 129 704 |
| CyberCX | Engagement of IT staff to implement network gateway | 133 266 |
|
Integral Technology Solutions | Engagement of IT staff to provide managed services and support for the One Stop Shop digital identity exchange platform | 143 000 |
| McGrathNicol | Develop a protective security strategy framework for Lot Fourteen | 144 820 |
| Iocane | Provide managed services for the Office for Data Analytics protected environment | 145 454 |
|
Chamonix IT Management | Engagement of IT staff to provide enterprise architecture services for the One Stop Shop project - 2nd Contract | 169 750 |
| NEC Australia | Solution development services provided under the Network Management Services agreement - 4th contract | 176 995 |
| CyberCX | Undertake and deliver an assessment of protective security agency capability across government agencies | 194 063 |
| ArcBlue Consulting | Provide procurement and contract support services to Digital Programs division | 204 311 |
|
Integral Technology Solutions | Provide IT support to develop a new content management system and digital experience platform for Government Website Services | 204 738 |
| Access Testing | Engagement of Test Automation Engineer for the One Stop Shop project | 236 115 |
| Dialog | Engagement of IT staff to provide support and development services for the One Stop Shop project - 4th contract | 239 352 |
|
Integral Technology Solutions | Technical services associated with the implementation of the identity platform for the One Stop Shop project | 258 031 |
| DWS Advanced Business | Engagement of IT staff to provide support and development services for the One Stop Shop project - 5th contract | 260 694 |
| Iocane | Management of the relocation of the Office for Data Analytics from the Glenside data centre | 263 574 |
| Escient | Engagement of IT staff to provide support and development services for the One Stop Shop project - 1st contract | 288 281 |
| IAS Fine Art Logistics | Development and implementation of plan for relocation of collections to the Cultural Institutions Storage Facility | 296 675 |
| Emposo | Engagement of IT staff to provide cyber security framework for the One Stop Shop project and Government Website Services | 308 250 |
| Randstad | Temporary staff for Media Monitoring Unit, Cabinet Office, Office of the Chief Information Officer, Office for Data Analytics and departmental corporate services | 473 904 |
| Peoplebank Australia | Temporary staff for the Office of the Chief Information Officer and ICT Services | 720 644 |
| Talent International | Temporary staff for Office of the Chief Information Officer, One Stop Shop project and ICT Services | 1 349 620 |
|
Hays Specialist Recruitment | Temporary staff for the Office of the Chief Information Officer, Office for Data Analytics, Digital Programs and departmental corporate services | 1 708 312 |
| Wavemaker | Supply of specialist services including strategy development, planning and buying of advertising media for whole of government | Commercial in confidence |
Total | $11 244 409 |
Data for previous years is available at Data.SA Contractors engaged by the Department of the Premier and Cabinet.
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. View the agency list of contracts.
The website also provides details of across government contracts.
Go to: