At a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited.
Full audited financial statements for 2023-24 are attached to the report.
| Statement of comprehensive income | 2023-24 Budget $000s | 2023-24 Actual $000s | Variation $000s | Past Year 2022-23 Actual $000s |
|---|---|---|---|---|
| Total Income | 2,012 | 2,013 | 1 | 2,001 |
| Total Expenses | 2,012 | 1,866 | 146 | 1,725 |
| Net Result | 0 | 147 | 147 | 276 |
| Total Comprehensive Result | 0 | 147 | 147 | 276 |
| Statement of financial position | 2023-24 Budget $000s | 2023-24 Actual $000s | Variation $000s | Past Year 2022-23 Actual $000s |
|---|---|---|---|---|
| Current assets | 1,200 | 1,451 | 251 | 1,200 |
| Non-current assets | 0 | 0 | 0 | 0 |
| Total assets | 1,200 | 1,451 | 251 | 1,200 |
| Current liabilities | 204 | 231 | (27) | 202 |
| Non-current liabilities | 308 | 385 | (77) | 310 |
| Total liabilities | 512 | 616 | (104) | 512 |
| Net assets | 688 | 835 | 147 | 688 |
| Equity | 688 | 835 | 147 | 688 |
Consultants disclosure
No consultants were engaged by the agency during the financial year.
Contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000
There were no contractors engaged below $10,000.
Contractors with a contract value above $10,000
| Contractors | Purpose | $ Actual payment |
|---|---|---|
| Australian Public Affairs Pty Ltd | Jurisdictional review of child sex offender register programs across Australia and abroad. | $30,000 |
Data for previous years is available at: Data.SA Contractors engaged by PDU
Go to: