Top 10 Christian religions
Christian religion | 2011 | 2016 |
---|---|---|
Western Catholic | 317,048 | 301,034 |
Anglican Church of Australia | 200,376 | 167,658 |
Uniting Church | 142,430 | 118,229 |
Lutheran | 71,426 | 51,705 |
Eastern Orthodox | 36,765 | 41,219 |
Baptist | 27,177 | 26,476 |
Presbyterian | 19,864 | 17,783 |
Pentecostal | 14,421 | 19,033 |
Jehovah's Witnesses | 6,300 | 5,827 |
Churches of Christ | 4,866 |
These summaries of South Australia's diverse population have been prepared by Multicultural Affairs, based on the 2016 census data.