Here's are the main non-English speaking countries of birth in South Australia.
Birthplace | Population in SA | ||
---|---|---|---|
2011 | 2016 | % change | |
India | 18,740 | 27,594 | 47.2 |
China (excludes SARs and Taiwan) | 15,932 | 24,610 | 54.5 |
Italy | 20,707 | 18,544 | -10.4 |
Vietnam | 12,025 | 14,337 | 19.2 |
Philippines | 8,859 | 12,465 | 40.7 |
Germany | 11,409 | 10,119 | -11.3 |
Greece | 9,757 | 8,682 | -11.0 |
Malaysia | 6,949 | 7,749 | 11.5 |
South Africa | 6,211 | 6,610 | 6.4 |
Netherlands | 7,282 | 6,602 | -9.3 |
Afghanistan | 3,289 | 6,313 | 91.9 |
Poland | 5,552 | 4,954 | -10.8 |
Iran | 2,823 | 4,527 | 60.4 |
Sri Lanka | 2,671 | 3,787 | 41.8 |
Korea, Republic of (South) | 3,401 | 3,686 | 8.4 |
Hong Kong (SAR of China) | 2,746 | 3,576 | 30.2 |
Pakistan | 1,359 | 3,445 | 153.5 |
Cambodia | 2,786 | 3,201 | 14.9 |
Croatia | 3,132 | 2,867 | -8.5 |
Nepal | 1,039 | 2,856 | 174.9 |
Thailand | 2,213 | 2,846 | 28.6 |
Singapore | 2,105 | 2,491 | 18.3 |
Indonesia | 1,946 | 2,140 | 10.0 |
Bangladesh | 1,286 | 1,969 | 53.1 |
Bosnia and Herzegovina | 2,160 | 1,967 | -8.9 |
Other | 47,541 | 59,075 | 24.3 |
Total | 203,920 | 247,012 | 21.1 |
These summaries of South Australia's diverse population have been prepared by Multicultural Affairs, based on the 2016 census data.