Main birthplaces of new arrivals 2012 - 2016
Birthplace | Number | % |
---|---|---|
India | 10,234 | 18.0% |
China - Peoples Republic | 7,538 | 13.2% |
United Kingdom | 4,097 | 7.2% |
Philippines | 3,218 | 5.7% |
Afghanistan | 2,788 | 4.9% |
Pakistan | 2,213 | 3.9% |
Iran | 1,806 | 3.2% |
Malaysia | 1,795 | 3.2% |
Vietnam | 1,537 | 2.7% |
Australia | 1,211 | 2.1% |
Sri Lanka | 1,209 | 2.1% |
South Africa – Republic of | 1,134 | 2.0% |
Nepal | 1,015 | 1.8% |
Syria | 983 | 1.7% |
Bangladesh | 944 | 1.7% |
Burma | 724 | 1.3% |
Korea - Republic of | 669 | 1.2% |
Bhutan | 654 | 1.1% |
USA. | 636 | 1.1% |
Thailand | 619 | 1.1% |
Ireland | 532 | 0.9% |
England | 503 | 0.9% |
Singapore | 491 | 0.9% |
Hong Kong | 408 | 0.7% |
Egypt - Arab Republic of | 393 | 0.7% |
Cambodia | 330 | 0.6% |
Kenya | 326 | 0.6% |
Indonesia | 305 | 0.5% |
Canada | 301 | 0.5% |
Germany | 299 | 0.5% |
Former USSR | 297 | 0.5% |
United – Arab United Emirates | 297 | 0.5% |
Congo - Democratic Republic of the | 296 | 0.5% |
Zimbabwe | 241 | 0.4% |
Iraq | 239 | 0.4% |
Other | 6,665 | 11.7% |
Total | 56,947 | 100.0% |
These summaries of South Australia's diverse population have been prepared by Multicultural Affairs, based on the 2016 census data.