Main ancestries claimed by South Australian residents (based on 1st and 2nd responses only).
Ancestry | 2011 | 2016 |
---|---|---|
English | 608,343 | 639,350 |
Australian | 551,093 | 560,374 |
Scottish | 128,047 | 140,424 |
German | 124,632 | 129,923 |
Irish | 121,245 | 134,437 |
Italian | 91,892 | 96,010 |
Greek | 37,677 | 38,186 |
Chinese | 37,026 | 52,268 |
Dutch | 27,375 | 26,489 |
Indian | 20,834 | 33,069 |
Polish | 17,978 | 18,710 |
Vietnamese | 15,777 | 20,291 |
Filipino | 11,516 | 15,890 |
Welsh | 11,003 | 12,102 |
Croatian | 7,705 | 8,175 |
Australian Aboriginal | 7,686 | 8,169 |
French | 6,651 | 7,572 |
New Zealander | 6,524 | 6,808 |
Maltese | 6,502 | 6,815 |
Serbian | 5,665 | 5,856 |
Russian | 3,729 | 6,172 |
Hungarian | 3,202 | 5,617 |
Spanish | 2,906 | 5,410 |
Lebanese | 3,407 | 5,228 |
South African | 3,067 | 4,709 |
These summaries of South Australia's diverse population have been prepared by Multicultural Affairs, based on the 2016 census data.