Project Grants support the development, production and presentation of new work across art forms by independent artists. This category also assists expansion of markets through regional, national and international touring.
Individual artists, artist groups and organisations can apply. South Australian Government funded arts and cultural organisations can only apply with touring proposals.
| Round 1 | Round 2 | Round 3 | |
|---|---|---|---|
| Grant amount | Project based | * | * |
| Open date | 13 January 2020 | * | * |
| Closing date | 5pm, 24 February 2020 | * | * |
| Notification date | 24 April 2020 | * | * |
| Funded activity commencement date | 1 May 2020 | * | * |
* Please note our funding programs are currently under review as part of the Arts and Culture Plan South Australia 2019-2024 to ensure they support contemporary practice and are responsive to sector needs. Some grant rounds for 2020 have been scheduled with similar frequency to previous years. Other rounds and closing dates are yet to be determined. We expect to be able to provide further details from mid-May 2020.
Find out more about the Arts and Culture Plan South Australia 2019-2024.
The handbook below details eligibility criteria, eligible costs and expenses and how to apply.
Project Grants Handbook (PDF, 110.0 KB)
Project Grants Handbook (DOCX, 98.9 KB)
Previous recipients
November 2019
| Recipient | Project | Amount |
|---|---|---|
| Literature | ||
| Rory Harris | Poetry Manuscript Preparation | $10,000 |
| Katherine Tamiko Arguile |
Preparing fiction manuscript 'The Things She Owned' for publication | $5,498 |
| Aimee Knight | Big Henson Energy | $8,465 |
| Alison Flett | Rattled: a memoir | $9,200 |
| Performing Arts | ||
| Jamie Hornsby |
Premiere season of Claire Della and the Moon by Ellen Graham and Jamie Hornsby | $15,000 |
| Lina Limosani | Barbarian (Working Title) | $26,680 |
| Georgi Paech | Rosalie Creative Development | $7,200 |
| Dylan Crismani |
The creation of a new and unique instrument in Australia; The Microtonal Cristal | $13,448 |
| The PaperBoats | The PaperBoats ‘Especially on Birthdays’ China Tour | $25,091 |
| Theatre Republic | Theatre Republic presents The Bleeding Tree by Angus Cerini | $26,404 |
| Nescha Jelk |
Creative Development of Phillip Kavanagh's 'As One' presented by Tiny Bricks | $14,932 |
| Derek Pascoe | Tour to Europe with UnPiano Trio in September 2020 | $6,025 |
| Sally Chance | C is for..., first stage creative development | $16,518 |
| Adelaide Chamber Singers | Adelaide Chamber Singers European Tour 2020 | $34,755 |
| Slingsby Theatre Company | Slingsby Goes Global in 2020 | $35,000 |
| Windmill Theatre Company | Tour of Beep to the US & Canada | $34,913 |
| ActNow Theatre Inc | Virtual Intimacy | $18,158 |
| Visual Art, Craft and Design | ||
| FELTspace | FELTspace Artistic Program March to August 2020 | $8,241 |
| Rebecca Hastings |
Development of new work and exhibition in New South Wales in 2020 | $4,765 |
| Honor Freeman | Solo exhibition at Hugo Michell Gallery in 2020 | $6,350 |
| Ernabella Arts Inc | Pepai Jangala Carroll: JamFactory icon | $13,754 |
| Cynthia Schwertsik | SEATED in an UNSETTLED position | $5,850 |
| Deborah Paauwe | Develop and produce a major new body of work for exhibitions | $7,634 |
| Sundari Carmody | 'Turns Protracted and Slow' new work for exhibition at Outer Space, Brisbane | $5,200 |
| fine print magazine | fine print magazine 2020 season | $10,000 |
| Eleanor Scicchitano | The Unsolicited Proposals Unit | $15,058 |
| Rosina Possingham |
Bloom: A collaborative project by Rosina Possingham and Brianna Speight | $10,251 |
| Mary-Jean Richardson |
Ancient & Modern - development of new work for individual exhibition | $3,258 |
| Tom Moore |
Collaborate with an animator to produce moving images of glass for exhibition | $17,000 |
| Tjala Arts |
Tjungkara Ken and Sylvia Ken - Painting Project for Art Basel, Hong Kong | $5,000 |
July 2019
| Recipient | Project | Amount |
|---|---|---|
| Literature | ||
| Rosalyn Bent | Extended | $12,300 |
| Tracy Crisp | Weird Adelaide | $6,000 |
| Steve Evans | Research and write draft of a novel, 'The Burning Fox' | $12,048 |
| Performing Arts | ||
| Anya Anastasia | The Executioners in New York: Fringe Encore Series | $11,605 |
| Sarah Brokensha | ‘The World is Looking For You’ - 2020 Production | $25,654 |
| Anne Cawrse | Anne Cawrse recording project with Zephyr Quartet | $21,850 |
| Terence Crawford | The Talk of Angels | $9,915 |
| Alison Currie | Final Development of new dance work ‘Progress Report’ co-directed by Alisdair Macindoe and Alison Currie | $19,781 |
| Insite Arts International | Sally Chance’s 'FLOWER' - Rehearsal & presentation by Arts Centre Melbourne as part of AsiaTOPA 2020 | $13,498 |
| Lina Limosani | ‘Not Today's Yesterday’ - remount for regional touring | $7,509 |
| David Mealor | 'Lungs' - development, rehearsal and presentation of the SA premiere of Duncan Macmillan's play | $19,983 |
| Gabrielle Nankivell | ‘Museum of the Future’ - stage 1 research and development | $17,624 |
| Adelaide Baroque Inc | Cathedral Bach | $13,026 |
| Juha Vanhakartano | ‘Fill the Earth’ - creative development | $7,500 |
| Visual Art, Craft and Design | ||
| Jessica Dare | ‘What Remains’, International solo exhibition at The National, Christchurch, NZ | $10,094 |
| Chris De Rosa | ‘Collezioni’ (working title) exhibition | $9,948 |
| Marcel Hoogstad Hay | Development of work for exhibition at Craft ACT 2020 | $4,504 |
| Peta Kruger | ‘Used’ - development of new work for solo exhibition | $10,530 |
| Madeline Prowd | New work for exhibition at Craft ACT 2020 | $11,000 |
| Julia Robinson | New work for 2020 Adelaide Biennial of Australian Art | $6,643 |
| Mark Valenzuela | 2020 Adelaide Biennial of Australian Art | $7,102 |
February 2019
| Recipient | Project | Amount |
|---|---|---|
| Literature | ||
| Mike Ladd | Travel costs to research and write new book Walking into Paintings. | $6,018 |
| Lavinia Emmett-Grey | Development of a graphic novel about South Australian female suffrage | $16,800 |
| Sam Franzway | Editing YA manuscript for publication with mentor | $9,500 |
| Sarah Tooth | Completion of the final draft of experimental memoir | $10,400 |
| Kylie Maslen |
Completion of draft manuscript of essay collection In/Visible | $12,000 |
| Corrina Hosking |
Completing draft of third novel Clutch Feather, Draw Breath | $10,000 |
| Performing Arts | ||
| Gabriella Smart | 2019 Soundstream Emerging Composers' Forum | $12,250 |
| Alexis West | Journey Somewhere Stage two development | $9,850 |
| Windmill Theatre Company | Baba Yaga International Touring 2019 | $35,000 |
| Shannon Rush | Pre-production development of new play Limit | $20,000 |
| Foul Play Theatre | Production of Holly Brindley’s Yerma | $29,575 |
| Gregory Wain |
Return Season of Exposing Edith at Assembly Festival/Edinburgh Fringe Festival 2019 | $8,379 |
| Stephen House | Adelaide premiere of monologue theatre performance, Almost face to face | $2,500 |
| Theatre Republic | Stage two development of Nil by Mouth, a new play by Adelaide playwright Duncan Graham | $10,205 |
| Ashley Hribar |
Creation and performance of a major work for piano, didgeridoo and electronics in collaboration with Indigenous musician, William Barton | $10,690 |
| Tobiah Booth-Remmers | Damaged Goods Stage two development residency | $16,800 |
| Lochlin Maybury | Development of first solo physical theatre/clowning piece to premiere at Adelaide Fringe 2020 | $3,207 |
| Adelaide Baroque | To present Love and Death in Venice program at Elder Hall at the Conservatorium of Music | $11,580 |
| Visual Art, Craft and Design | ||
| FELTspace | Exhibition Program September 2019 – February 2020 | $11,850 |
| Nicholas Folland |
Exhibition at Adelaide Central School of Art Gallery as part of SALA Festival | $4,910 |
| Ray Harris | Saudade exhibition and Performance night at Holy Rollers Studios | $9,797 |
| Iliwanti Ken | First solo Exhibition: We are like the birds | $8,000 |
| Kate Kurucz | The Inland Sea: Creation of New Work for Solo Exhibition | $3,008 |
| Jordan Gower | New Ceramic Directions: Studio and material development | $8,340 |
| Anna Zagala | Artist Interviews for new publication - Protest and Propaganda: Political printmaking in SA (1970s-1980s) | $6,465 |
| Tara Rowhani-Farid | Five Walls - Exhibition collaboration with Christian Lock | $7,955 |
| Olympia Antoniadis | Solo exhibition Solace at Hill Smith Gallery | $9,644 |
| Jessica Lumb | Silver Linings Exhibition at Praxis Artspace, Bowden | $1,093 |
| Marissa Ziesing | Bishopsland Retrospective Exhibition in the UK | $10,010 |
| Ashlyn-Jade Schwenke | Inheritance Exhibition at Nexus Arts | $2,630 |
| James Gus Clutterbuck |
Development of work for Exhibition at Heguang Gallery, China | $6,803 |
| Brendan Scott French |
Development of Sounding Balloon chandelier for Installation Contemporary 2019 | $7,832 |
| Kath Inglis | New work for solo exhibition at Studio Ingot, Melbourne | $10,440 |
For more information about this grant or support with the application process, please contact us.