On this page are past recipients of Arts Recovery Fund grants. For further information email covidartsfund@sa.gov.au.
2022
Arts Recovery Fund - Festivals and Events April 2022
Performing Arts
Recipient | Project | Amount |
---|---|---|
Sanaa Ink Limited | Sanaa Festival | $14,950 |
Mclaren Vale Music Festival Association | Coriole Music Festival | $15,000 |
Visual Art, Craft and Design
Recipient | Project | Amount |
---|---|---|
KneeHigh Puppeteers Inc T/A Open Space Contemporary Arts | Nature Festival Projects | $14,900 |
Arts Recovery Fund - Artist Employment Grants February 2022 Round
Literature
Recipient | Project | Amount |
---|---|---|
Adelaide Festival Centre Trust | OUR WORDS 2022 Curator and Contributors | $10,036 |
Performing Arts
Recipient | Project | Amount |
---|---|---|
RUMPUS Theatre Incorporated | Employing two part time Operations Managers at RUMPUS | $29,762 |
South Australian Playwrights Theatre Inc | The Deep North at The Space Theatre | $22,348 |
ActNow Theatre | Associate Artist 2022-23 | $30,000 |
SA Circus Centre - Home of Cirkidz | One, Two, Three - Tackerz TV | $30,000 |
OSCA - Open Space Contemporary Arts | Unley Projects | $30,000 |
Ms Alison Currie | OF ALL THINGS by Alison Currie | $30,000 |
Slingsby | Rehearsal Director - River That Ran Uphill | $30,000 |
Theatre Republic Ltd | The Bleeding Tree by Angus Cerini | $30,000 |
Chamber Music Adelaide | Ensemble Residency Pilot | $30,000 |
Replay Creative | ‘Live to digital’ community of practice through professional development | $30,000 |
Adelaide Hills Chamber Players | 2023 Summer Music Festival: Romanticism and the Moderns | $30,000 |
Visual Art, Craft and Design
Recipient | Project | Amount |
---|---|---|
FELTspace – Sally Craven | First Peoples Co-Director Position with Emerging Curator Mentorship | $30,000 |
Fabrik Arts + Heritage | Memorial for Forgotten Plants 3.0 (working title) | $30,000 |
The Mill Incorporated | //THRIVE 2.0// | $19,979 |
The Bait Fridge Pty Ltd | Rehearsal and Production | $25,068 |
fine print magazine | COMMONS | $10,000 |
SA Living Artists Inc (SALA Festival) | SALAHub | $30,000 |
Adelaide Film Festival | 2022 Reactive Screen | $22,420 |
Contemporary SA, trading as ACE Open | Employment of Education Officer | $30,000 |
Arts Recovery Fund - Practice Research and Development Grants February 2022 Round
Performing Arts
Recipient | Project | Amount |
---|---|---|
Bianka Kennedy | O-Ki | $19,491 |
Cirkidz Inc. | On the Spot New Circus Research | $19,400 |
Adelaide Contemporary Music Festival Inc | DARK: ANTIKYTHERA, a new musical work composed by Gabriella Smart and Daniel Pitman, inspired by Dark Sky. | $19,996 |
Company AT | Impersonal Space Digital - Proof of Concept R&D market research | $20,000 |
Open Space Contemporary Arts | Re-thinking Participation | $20,000 |
Daniel Jaber | Rot; video installation, live stream and digital film of Daniel Jaber's 72-hour durational performance. | $13,125 |
Visual Art, Craft and Design
Recipient | Project | Amount |
---|---|---|
Chris De Rosa | variable depths | $19,220 |
Cynthia Schwertsik | Thinking Things Through | $19,430 |
Kyoko Hashimoto | Bioregional Making: an exploration of material supply chains beyond the pandemic | $19,952 |
Carclew Inc. | Re-imagining ‘space’ with Replay Creative | $19,464 |
Arts Recovery Fund - Collaboration Grants February 2022 Round
Performing Arts
Recipient | Project | Amount |
---|---|---|
Restless Dance Theatre | Shifting Perspectives - a new work of light and dance | $100,000 |
Gravity & Other Myths | Mirror Mirror | $100,000 |
Adelaide Symphony Orchestra Pty Ltd | Floods of Fire Stage 3 - Performances | $100,000 |
Riverland Youth Theatre | Development: War of the Worlds | $23,410 |
Kinetik Collective | Kill Climate Deniers 2022 season | $100,000 |
Chamber Music Adelaide | Invisibility Commissioning Project | $51,221 |
Visual Art, Craft and Design
Recipient | Project | Amount |
---|---|---|
University of South Australia | Art, Science and Technology: A Partnership for Uncertain Times | $100,000 |
History Trust of South Australia | Yuki, storytelling vessel | $98,715 |
Adelaide Film Festival | EXPAND - A six day Lab & commissioning process to develop a new generation of large scale moving image artists | $100,000 |
David Court | COALESCE | $97,033 |
Tutti Inc | Tutti Pom Pom - contemporary arts for young disabled and neurodiverse artists | $100,000 |
Arts Recovery Fund - Festivals and Events February 2022
Performing Arts
Recipient | Project | Amount |
---|---|---|
Adelaide Hills Chamber Players | Winter 2022 Mini Festival: Family and Community Concert Series | $15,000 |
Nature Festival of SA | The Tea House: an interactive performance of nature, ritual, and connection | $15,000 |
Recitals Australia | NewNotes | $15,000 |
Visual Art, Craft and Design
Recipient | Project | Amount |
---|---|---|
Hahndorf Winter Lantern Festival Inc. | HWLF 2022 Festival Community Arts Workshops | $15,000 |
2021
Arts Recovery Fund - Artist Employment Grants December 2021 Round
Literature
Recipient | Project | Amount |
---|---|---|
Writers SA | SA First Nations Writers Group Coordinator | $30 000 |
Performing Arts
Recipient | Project | Amount |
---|---|---|
ActNow Theatre | Nathan May Residency as ActNow Associate Artist in 2022 | $30 000 |
Arts in Health at FMC | Restless Dance Theatre at Flinders Medical Centre | $12 330 |
Hartstone-Kitney Productions | Black Box Live | $29 850 |
Lewis Major | Satori and Unfolding Performance and Livestream | $22 413 |
Nexus Arts | Our Sound: Nexus Arts Education Program Pilot | $30 000 |
OSCA - Open Space Contemporary Arts | Projects of the Everyday | $30 000 |
Sally Chance Dance | Sally Chance Dance | Training & Employment Program | $28 000 |
The Mill Incorporated | The Mill: //THRIVE// | $29 998 |
Vitalstatistix | Artist-in-Residence 2022 | $29 845 |
Visual Art, Craft and Design
Recipient | Project | Amount |
---|---|---|
ACE Open | ARTISTS IN THE LEAD: Artist-led live art public program | $29 850 |
APY Art Centre Collective Aboriginal Organisation | Tjukurpa Pulka: Leading APY artists create large-scale collaborative artworks for international showcase | $30 000 |
Helpmann Academy | Helpmann Academy Creative Innovator Program | $30 000 |
Post Office Projects | Post Office Projects 2022 Exhibition Program | $29 580 |
Umoona Community Arts | Support Umoona Artists to create work for their upcoming exhibition | $28 520 |
Arts Recovery Fund - Practice Research and Development Grants December 2021 Round
Performing Arts
Recipient | Project | Amount |
---|---|---|
Replay Creative | Research into digital content to fill the void in arts discourse | $19 900 |
The Mill Incorporated | The Mill's //PATHWAYS// | $20 000 |
Visual Art, Craft and Design
Recipient | Project | Amount |
---|---|---|
ACE Open | Mutations - a new public sound work by Brad Darkson | $18 008 |
Tallstoreez Productionz Pty Ltd t/as Change Media | _this breath is not mine to keep - virtual stories | $20 000 |
Tutti Arts Inc | Zig Zag R&D Team - exploring arts and technology opportunities for Learning Disabled and Neurodiverse artists | $20 000 |
Arts Recovery Fund - Festival and Events Grants November 2021 Round
Recipient | Project | Amount |
---|---|---|
Bamboozled Productions | Fringe In The Hills | $15 000 |
City of Port Adelaide Enfield | Living Landscapes Writers' Festival | $15 000 |
Lewis Major Projects | Satori Promenade - roving dance performance in the Limestone Coast as part of Mt Gambier Fringe | $14 250 |
Rural City of Murray Bridge | Murray Bridge Alight - Augmented Reality (AR) activation | $15 000 |
Writers SA | SIARAD Performance & Workshop in Mount Gambier | $8 252 |
Organisation and Groups
Applicant | Project Title | Amount Funded |
---|---|---|
Sadworm | Exosmosis | $20,000 |
Brink Productions | Brink Production Hub - partnering/producing SA's best artists for audiences locally and nationally | $100,000 |
Gener8 Theatre | Theatrix | $100,000 |
REPLAY CREATIVE LTD | Reimagining live performance and support for independent sector | $100,000 |
Adelaide Film Festival | Tales In Light | $100,000 |
Nicholas James Mollison (Group) | Tuyunthi - A projection Installation by Nic Mollison, Cristopher Crebbin & Sascha Budimski | $100,000 |
SA Circus Centre - Home of Cirkidz | TackerzTV /Stream & Shout! Digital Circus experiences by SA Circus Centre and Beyond Content | $99,853 |
Tutti Arts Incorporated | Sit Down Shutup And Watch - ON IT! | $100,000 |
Caren Elliss and Alison Smiles | Ludere - (to play) Exhibition | $29,730 |
Arts Industry Council of South Australia | Future Thinking/Future Proofing: Online and workshop resources connecting artists to digital culture and creativity | $70,720 |
ActNow Theatre Incorporated | Digital Residences & Resources | $100,000 |
Samstag Museum of Art, University Of South Australia | For the joy of being together—audience engagement program featuring SA artists | $30,002 |
OSCA - Open Space Contemporary Arts | Digital Landscapes - new practices and platforms. | $23,000 |
Insite Arts International | Outbound: Supporting leading SA artists | $94,864 |
Clock For No Time Creative Collective | Clock for No Time | $87,593 |
Dance Hub SA | X - A collaboration for Dance & Music | $99,294 |
Guildhouse Incorporated | The Collections Project 2.0 | $90,000 |
Writers SA | Liminal: South Australia | $34,000 |
Post Dining Pty Ltd | Eating Tomorrow: Touring Package & Touring Model | $41,728 |
Nexus Arts | Nexus Arts Access Innovations & Digital Upgrade | $55,152 |
Australian Dance Theatre | ADT 'Reconnect' | $43,034 |
Hahndorf Winter Lantern Festival Inc | Hahndorf Winter Lantern Festival Workshop program 2021 | $15,000 |
Contemporaneous | Contemporaneous | $99,510 |
Kinetik Collective | Kill Climate Deniers by Kinetik Collective: creative development of digital design and hybrid audience models | $72,313 |
Good Company Theatre | Hamlet in the Other Room Development and Production | $46,404 |
Far and Away Productions | Far and Away Productions New Works - South Australian Components | $70,000 |
Vitalstatistix Inc | Vitalstatistix – three new creative capacity projects for 2022 | $100,000 |
Molten Immersive Art | Space | $100,000 |
Adelaide Contemporary Music Festival Inc trading as Soundstream | The Fleurieu Project – Wave | $90,000 |
Adelaide Central School of Art | Adelaide Central School of Art Digital Strategy | $99,458 |
Anangu Pitjantjatjara Yankunytjatjara (APY) | Nganampa Manta Festival | $100,000 |
The Bait Fridge & Slowmango | The Lab Residency | $30,800 |
The Mill Incorporated | The Mill - Keeping SA Creating | $99,442 |
Individuals
Applicant | Project Title | Amount Funded |
---|---|---|
Sarah Neville | Presenting Virtual Reality Dance works | $12,554 |
Lina Limosani | Research & Experimental stage of 'beLIEve' | $20,000 |
Matt Crook | Collegiality - First Stage Development | $12,500 |
Fiona Sprott | Words Fail Me ... | $20,000 |
Jennifer Greer Holmes | Nevermore creative development of online live delivery | $20,000 |
Suzanne Close | Hiraeth (working title) | $6,408 |
Simone Slattery | Present Moment | $5,860 |
Ena Grozdanic | FELTdark Mentorship and Digital Program May 2021 - May 2022 | $16,123 |
Amber Cronin | Back to Earth: Symposium and Forum | $7,755 |
2020
Organisation and Groups
Name | Project | Grant amount |
---|---|---|
Connecting the Dots in Music | Connecting the Dots in Music: New Pathways. New Voices. New Connections. | $100,000 |
Nexus Arts | Nexus Arts 2021 Artist Residency Programs and Multimodal Delivery | $58,883 |
Quentin Grant (The Firm) | The Firm Series Expansion | $17,000 |
Jason Cross (Insite Arts) | New Works for a New World: Supporting SA Female Artists Program | Produced by Insite Arts | $100,000 |
Open Space Contemporary Arts | Of Boys and Men - The Men of Shadows project | $32,500 |
Theatre Republic | Theatre Republic presents How To Not Make It In America by Emily Steel | $95,949 |
David Mealor (Flying Penguin Productions) | Flying Penguin Productions - Glengarry Glen Ross Season 2021 | $76,532 |
Dance Hub SA | Dance Rebooted | $62,150 |
Festivals Adelaide | Festival City Stories 1.0 | $99,480 |
Illuminart Productions Pty Ltd | Constellations - Navigation by the stars | $100,000 |
Access2Arts | The Heart Beats | $94,891 |
Molten Immersive Art | Digital Garden | $100,000 |
Kim Mavromatis | Ngadjuri Cultural Key Creatives Mixed Media Project | $20,000 |
Zachary Tyler | Curated Queens | $78,131 |
Vitalstatistix Theatre Company | 2021 artistic projects - Vitalstatistix | $100,000 |
Sandpit | Participatory Interactive Artwork | $39,698 |
Pulsing Heart | HEXADECA by Pulsing Heart | $87,400 |
Jane Gronow (Company AT) | Impersonal Space Digital - Company AT (autistic theatre) - group application | $89,100 |
ActNow Theatre Inc. | COIVD-19 Recovery Activity | $100,000 |
Wildhouse Circus PTY LTD | The BOSS SQUAD Project – CircoBats Community Circus Pilot Edition | $33,361 |
Tutti Inc | REACHING OUT - Tutti Arts Inc | $100,000 |
The Mill | The Mill: Cinematic Experiments & Sector Recovery | $99,991 |
Amanda Phillips (Felicity Arts Pty Ltd) | Development of new live hybrid performance model/s | $50,000 |
Individuals
Name | Project | Grant amount |
---|---|---|
Jason Sweeney | Sonic Spaces: a COVID-safe participatory sound art project for young people | $20,000 |
Tarsha Cameron | Do You See What I Can See? | $15,418 |
Tim Koch | Womadelaide Sound Scape | $13,000 |
Kate Larsen | Our Hybrid Future | $11,475 |
Amelia Ryan | UNSUNG: South Australian Tour | $19,710 |
Heath Britton | Drive By Moon Unit | $3,360 |
Catherine Fitzgerald | up skill digital gal | $12,690 |
Stephen Sheehan | Making up tales with children | $5,000 |
Chrissie Page | Nineteen seventy one-two three; The Story of James | $20,000 |
Josh Belperio | The Bubonicles | $17,685 |
Richard Parker | Head's Up! | $20,000 |