The department proactively discloses all gifts and benefits offered to and/or received by our employees, to the value of $50 and over.
Date | Item description | Donor | Recipient | Estimated value | Accepted |
---|---|---|---|---|---|
27/08/2015 | AIIA Awards Dinner - National Awards dinner at the Arts Centre, Melbourne | AIIA | Ingrid Haythorpe, Deputy CE, Services and Intergovernmental Relations | $150 | Yes |
27/08/2015 | AIIA Awards Dinner - National Awards dinner at the Arts Centre, Melbourne | AIIA | Tahnya Donaghy, Deputy CE, Premier's Policy and Strategy Group | $150 | Yes |
14/09/2015 | Travel and Accommodation and meals Leigh Creek and Port Augusta | Alinta Energy | Jan Summerton, Principal Industrial Relations Adviser | $1,000 | Yes |
23/09/2015 | Macquarie Boardroom Lunch “Accelerator Defence Industry” | Macquarie Bank | Ingrid Haythorpe, Deputy CE, Services and Intergovernmental Relations | $100 | Yes |
25/09/2015 | AIIA Event - Making the Budget Count for ICT: Insight into the 2015-16 SA Budget - | HP Enterprise Services | Rob Giacomini - DPC ICT Services | $260 | Yes |
23/10/2015 | Flights Adelaide to Leigh Creek (return) | Alinta Energy | Jan Summerton, Principal Industrial Relations Adviser | $500 | Yes |
23/10/2015 | Flights Adelaide to Leigh Creek (return) | Alinta Energy | Erma Ranieri, Commissioner for Public Sector Employment | $500 | Yes |
13/11/2015 | Corporate Box Adelaide Oval Day 3 | KPMG | Justin Sara, Director, Strategic Procurement | $150 | No |
18/11/2015 | Hutt Street Centre fundraising luncheon at Adelaide Oval (Commonwealth Treasurer as guest speaker) | Hutt Street Centre | Matthew Winefield, Director Economic Policy | $100 | Yes |
20/11/2015 | Teapot and Scarf | Frankie Wang | Kym Winter-Dewhirst, Chief Executive | $150 | Yes – provided to Protocol Unit |
28/11/2015 | Ticket to see EPIC STRAUSS | Adelaide Festival Centre | Tahnya Donaghy, Deputy CE, Premier's Policy and Strategy Group | $100 | Yes |
14/12/2015 | Silver Commemorative Coin, 20th Year Anniversary | Mr Hu, Country Head of Bank of China Australia | Kym Winter-Dewhirst, Chief Executive | $60 | Yes – given to Protocol Unit |
15/12/2015 | Day entry to Australian Open Tennis | Emirates | Justin Sara, Director, Strategic Procurement | $150 | No |
24/12/2015 | World Tennis Challenge and Function | Emirates | Justin Sara, Director, Strategic Procurement | $150 | No |
14/01/2016 | Dinner with the Chinese Consul General - From Orient restaurant | Chinese Consulate | Rik Morris, Executive Director, International | $100 | Yes |
18/01/2016 | Telstra – CE Boardroom Lunch | Telstra | Ingrid Haythorpe, Deputy CE, Services and Intergovernmental Relations | $100 | Yes |
01/02/2016 | “Meet the High Commissioner” Briefing Series | Department of Foreign Affairs and Trade | Rik Morris, Executive Director, International | $100 | Yes |
05/02/2016 | Hidden Power of Emotions Training and Development | The Training Guru | Paula Luethen-Soper, Service SA | $50 | Yes |
08/02/2016 | Dinner and private viewing of 2016 Adelaide Biennial of Australian Art: Magic Object | Ernst and Young | Tahnya Donaghy, Deputy CE, Premier's Policy and Strategy Group | $150 | Yes |
10/02/2016 | Exile: Songs & Tales of Irish Australia | Adelaide Festival Centre | Tahnya Donaghy, Deputy CE, Premier's Policy and Strategy Group | $100 | Yes |
12/02/2016 | AmCham Business Luncheon | Manuel Ortigosa | Rik Morris, Executive Director, International | $130 | Yes |
19/02/2016 | Invitation/Ticket from Penfolds to lunch at Golf Australia’s International Event – ISPS Handa Australian Open | Penfolds | Leah Rensburg-Phillips, Manager, Protocol Unit | $50 | Yes |
22/02/2016 | Fringe Club Tickets | Adelaide Fringe | Kym Winter-Dewhirst, Chief Executive | $60 | Yes |
26/02/2016 | Mobile Power Bank – Micro USB | DiData | Anthony Mackay, Executive Director, Shared Services | $50 | No |
01/03/2016 | Chinese New Year Reception | Hong Kong Economic and Trade Office | Tahnya Donaghy, Deputy CE, Premier's Policy and Strategy Group | $90 | Yes |
03/03/2016 | Corporate Box Clipsal 500 (Thursday only) | Telstra | Matthew Marshall, Strategic Procurement | $250 | No |
04/03/2016 | KPMG International Women’s Day Lunch | KPMG | Ingrid Haythorpe, Deputy CE, Services and Intergovernmental Relations | $80 | Yes |
29/03/2016 | AmCham Business Luncheon | Phillip Hofmeyer – CBA | Anthony Mackay, Executive Director, Shared Services | $160 | No |
29/03/2016 | AmCham Business Luncheon | Phillip Hofmeyer – CBA | Chris McSporran, Director, Shared Services | $160 | No |
12/04/2016 | Juice IT Event | Data#3 | 10 employees from ICT Services and Strategic Procurement | $75 each | Yes |
12/04/2016 | Headphones at Juice IT Event | Data#3 | 10 employees from ICT Services and Strategic Procurement | $90 each | No |
16/04/2016 | Chinese Green Tea | Mr Gui, Chinese Business Investor | Ying Ying, Director, China | $100 | Yes |
19/05/2016 | Prize component of winning the Australian NFP Technology Award – Best Government Agency | Connecting Up | Rachael Leverton, Strategic Procurement | $500 | No |
20/05/2016 | Dimension Data executive exchange lunch | Dimension Data | Justin Sara, Director, Strategic Procurement | $50 | No |
23/05/2016 | Adelaide Appeal Race Day | Encounter Australia | Rik Morris, Executive Director, International and Commercial | $150 | Yes |
25/05/2016 | Adelaide Appeals Committee invitation to Morphettville Race Day and Luncheon | South Australian Olympic Council | Leah Rensburg-Phillips, Manager, Protocol | $150 | Yes |
Disclaimer: These details have not been audited.