The department proactively discloses information that is frequently requested under Freedom of Information, such as chief executive credit card expenditure and travel expenses.
Chief Executive mobile phone costs
Month | Total cost | Document |
June 2017 | $201.95 | Chief Executive mobile phone costs - June 2017 (PDF, 45.1 KB) |
May 2017 | $202.13 | Chief Executive mobile phone costs - May 2017 (PDF, 24.2 KB) |
April 2017 | $202.13 | Chief Executive mobile phone costs - April 2017 (PDF, 229.4 KB) |
March 2017 | $203.33 | Chief Executive mobile phone costs - March 2017 (PDF, 24.1 KB) |
February 2017 | $201.95 | Chief Executive mobile phone costs - February 2017 (PDF, 23.9 KB) |
January 2017 | $178.38 | Chief Executive mobile phone costs - January 2017 (PDF, 29.2 KB) |
December 2016 | $180.05 | Chief Executive mobile phone costs - December 2016 (PDF, 21.9 KB) |
November 2016 | $1516.82 | Chief Executive mobile phone costs - November 2016 (PDF, 41.2 KB) |
October 2016 | $177.03 | Chief Executive mobile phone costs - October 2016 (PDF, 21.5 KB) |
September 2016 | $177.24 | Chief Executive mobile phone costs - September 2016 (PDF, 17.7 KB) |
August 2016 | $312.46 | Chief Executive mobile phone costs - August 2016 (PDF, 141.3 KB) |
July 2016 | $312.46 | Chief Executive mobile phone costs - July 2016 (PDF, 141.3 KB) |
Chief Executive credit card expenditure
Month | Total cost | Document |
June 2017 | $610.11 | Chief Executive credit card expenditure - June 2017 (PDF, 32.3 KB) |
May 2017 | $751.84 | Chief Executive credit card expenditure - May 2017 (PDF, 38.9 KB) |
April 2017 | $370.20 | Chief Executive credit card expenditure - April 2017 (PDF, 294.2 KB) |
March 2017 | $979.05 | Chief Executive credit card expenditure - March 2017 (PDF, 36.2 KB) |
February 2017 | Nil | Chief Executive credit card expenditure - February 2017 (PDF, 23.6 KB) |
January 2017 | Nil | Chief Executive credit card expenditure - January 2017 (PDF, 64.6 KB) |
December 2016 | $349.16 | Chief Executive credit card expenditure - December 2016 (PDF, 21.9 KB) |
November 2016 | $754.45 | Chief Executive credit card expenditure - November 2016 (PDF, 27.2 KB) |
October 2016 | $1285.84 | Chief Executive credit card expenditure - October 2016 (PDF, 39.4 KB) |
September 2016 | $339.58 | Chief Executive credit card expenditure - September 2016 (PDF, 70.8 KB) |
August 2016 | Nil | N/A |
July 2016 | Nil | N/A |
Chief Executive ancillary office expenditure
Month | Total cost | Document |
June 2017 | Nil | Chief Executive ancillary office expenditure - June 2017 (PDF, 28.5 KB) |
May 2017 | Nil | Chief Executive ancillary office expenditure - May 2017 (PDF, 29.3 KB) |
April 2017 | Nil | Chief Executive ancillary office expenditure - April 2017 (PDF, 259.4 KB) |
March 2017 | Nil | Chief Executive ancillary office expenditure - March 2017 (PDF, 28.6 KB) |
February 2017 | Nil | Chief Executive ancillary office expenditure - February 2017 (PDF, 27.9 KB) |
January 2017 | Nil | Chief Executive ancillary office expenditure - January 2017 (PDF, 33.4 KB) |
December 2016 | Nil | Chief Executive ancillary office expenditure - December 2016 (PDF, 25.5 KB) |
November 2016 | Nil | Chief Executive ancillary office expenditure - November 2016 (PDF, 23.6 KB) |
October 2016 | Nil | Chief Executive ancillary office expenditure - October 2016 (PDF, 23.6 KB) |
September 2016 | Nil | Chief Executive ancillary office expenditure - September 2016 (PDF, 21.2 KB) |
August 2016 | Nil | Chief Executive ancillary office expenditure - August 2016 (PDF, 141.1 KB) |
July 2016 | Nil | Chief Executive ancillary office expenditure - July 2016 (PDF, 141.1 KB) |
Chief Executive domestic/regional travel expenditure
Month | Total cost | Document |
June 2017 | $3698.67 | Chief Executive domestic/regional travel expenditure - June 2017 (PDF, 932.0 KB) |
May 2017 | $10,528.51 | Chief Executive domestic/regional travel expenditure - May 2017 (PDF, 1.9 MB) |
April 2017 | $1919.75 | Chief Executive domestic/regional travel expenditure - April 2017 (PDF, 3.4 MB) |
March 2017 | $5548.35 | Chief Executive domestic/regional travel expenditure - March 2017 (PDF, 1.4 MB) |
February 2017 | Nil | Chief Executive domestic/regional travel expenditure - February 2017 (PDF, 27.2 KB) |
January 2017 | $1849.00 | Chief Executive domestic/regional travel expenditure - January 2017 (PDF, 516.8 KB) |
December 2016 | $1821.74 | Chief Executive domestic/regional travel expenditure - December 2016 (PDF, 320.4 KB) |
November 2016 | $3032.26 | Chief Executive domestic/regional travel expenditure - November 2016 (PDF, 575.0 KB) |
October 2016 | $805.94 | Chief Executive domestic/regional travel expenditure - October 2016 (PDF, 216.8 KB) |
September 2016 | Nil | Chief Executive domestic/regional travel expenditure - September 2016 (PDF, 21.2 KB) |
August 2016 | $117.00 | Chief Executive domestic/regional travel expenditure - August 2016 (PDF, 190.6 KB) |
July 2016 | $3447.52 | Chief Executive domestic/regional travel expenditure - July 2016 (PDF, 666.7 KB) |
Chief Executive/ DPC employees overseas travel expenditure
Month | Total cost | Document |
June 2017 | $34,637.72 | Chief Executive/DPC employees overseas travel expenditure - June 2017 (PDF, 51.7 KB) |
May 2017 | $31,114.00 | Chief Executive/DPC employees overseas travel expenditure - May 2017 (PDF, 423.6 KB) |
April 2017 | $7316.00 | Chief Executive/DPC employees overseas travel expenditure - April 2017 (PDF, 296.8 KB) |
March 2017 | $18,007.00 | Chief Executive/DPC employees overseas travel expenditure - March 2017 (PDF, 382.6 KB) |
February 2017 | $419.00 | Chief Executive/DPC employees overseas travel expenditure - February 2017 (PDF, 317.5 KB) |
January 2017 | Nil | Chief Executive/DPC employees overseas travel expenditure - January 2017 (PDF, 24.4 KB) |
December 2016 | Nil | Chief Executive/DPC employees overseas travel expenditure - December 2016 (PDF, 24.6 KB) |
November 2016 | $65,511.00 | Chief Executive/DPC employees overseas travel expenditure - November 2016 (PDF, 353.4 KB) |
October 2016 | $75,859.00 | Chief Executive/DPC employees overseas travel expenditure - October 2016 (PDF, 14.6 MB) |
September 2016 | $53,780.00 | Chief Executive/DPC employees overseas travel expenditure - September 2016 (PDF, 11.3 MB) |
August 2016 | Nil | Chief Executive/DPC employees overseas travel expenditure - August 2016 (PDF, 26.3 KB) |
July 2016 | $2300.00 | Chief Executive/DPC employees overseas travel expenditure - July 2016 (PDF, 3.3 MB) |